| Nick | GUID's |
| benal52 | Steam ID (All, except CS 1.6): STEAM_0:1:6986589 HL/CS SteamID: STEAM_0:1:6986589 |
| bitkid | UT3 GUID: ****79931fc5 UT2004 guid: ****3126F4D2 Quake Live Name Tag: byte |
| Chimera | UAC User ID: 136985 Steam ID (All, except CS 1.6): STEAM_0:0:1626268 HL/CS SteamID: STEAM_0:0:1626268 |
| Deci | Steam ID (All, except CS 1.6): STEAM_0:1:15359238 UAC User ID: 66837 HL/CS SteamID: STEAM_0:1:15359238 XAC GUID: 00000117266acfdf65322ffb000abae93d6677c2 |
| denz | Xbox Live Gamertag: kodamaION TZAC GUID: 00069262 HL/CS SteamID: STEAM_0:1:5026201 XAC GUID: 00000117cacbd71f9c5502d5000ad8a9a62a6522 PlayStation Network ID: denzION ManiaPlanet ID: denzje Steam ID (All, except CS 1.6): STEAM_0:1:5026201 UAC User ID: 83478 UT3 GUID: ****3bebe705 TMN guid: denzion Minecraft GUID: denzje UT2004 guid: ****4CA4EEF7 Quake Live Name Tag: deNzje CoD4 PB Guid: b7aaa344 |
| LoSaH | Steam ID (All, except CS 1.6): STEAM_0:1:1595747 Quake Live Name Tag: LoSaH CoD PB guid: ****95f55ea6 TMF guid: LoSaH SteamID CS:GO: STEAM_1:1:1595747 HL/CS SteamID: STEAM_0:1:1595747 AoE3 guid: LoSaH LoL Summoner name: losah CoD:UO PB guid: ****dce5e052 XAC GUID: 00000117267502640914c2d6000aa9cf162fac5c UT2004 guid: ****E54E469B CoD4 PB Guid: 21dff060 UrT Auth: losah TMN guid: LoSaH UAC User ID: 97692 FarCry PB guid: ****a43e3ede UT3 GUID: ****90aa0885 ManiaPlanet ID: LoSaH SOF2 PB guid: ****e6ed310b PlayStation Network ID: LoSaH1337 TZAC GUID: 00031306 |
| Mammut | UT2004 guid: ****FAA8D6A8 |
| Marki | UT2004 guid: ****47564469 |
| N!CK | Steam ID (All, except CS 1.6): STEAM_0:0:8134881 HL/CS SteamID: STEAM_0:0:8134881 TMN guid: nickvw |
| Nidas | UT2004 guid: ****829A2F3D |
| Nodis | UT3 GUID: ****29b57dab UT2004 guid: ****EE0D30CC Quake Live Name Tag: Nodis Q4 GUID: dNVI5KuCyYI Q3A PB guid: ****79586599 XAC GUID: 0000011fc13fc2e4a351a7ab000a8f29c2cd6531 TMN guid: Nodis |
| NT | UT2004 guid: ****CD0E952A ManiaPlanet ID: NightTerrorLT |
| Orry | UT2004 guid: ****D0FA5A4F |
| pigzor | Steam ID (All, except CS 1.6): STEAM_0:0:8675286 HL/CS SteamID: STEAM_0:1:3492333 |
| SANGO | HL/CS SteamID: STEAM_0:1:15576159 |
| Scampi | TMN guid: sam_6 |
| semzoR | HL/CS SteamID: STEAM_0:1:2571546 Steam ID (All, except CS 1.6): STEAM_0:1:2571546 |
| sletje | UT2004 guid: ****11718651 HL/CS SteamID: STEAM_0:0:9998217 |
| SnIpY | UT2004 guid: ****09592B97 CoD4 PB Guid: bae70819 UAC User ID: 85177 CoD2 PB guid: ****7b1fe730 UT3 GUID: ****36e85fd3 CoD:UO PB guid: ****01c41cd4 TO PUID: 30243 TZAC GUID: 00018188 PlayStation Network ID: SnIpY01 Quake Live Name Tag: SnIpYr TMN guid: snipy001 Far Cry 2 PB guid: ****982ff7de CoD PB guid: ****1b2a3a6e TMF guid: snipy001 LoL Summoner name: SnIpYrTjE Wii Number: 6078338427775791 XAC GUID: 0000012bed97b82c4f8d8a0f000a00010001001a Steam ID (All, except CS 1.6): STEAM_0:1:2912318 EA Sports Online: SnIpY01 MoH PB GUID: 0837f3c5 |
| xaki | HL/CS SteamID: STEAM_0:1:7891637 Steam ID (All, except CS 1.6): STEAM_0:1:7891637 |
| Xartje | Steam ID (All, except CS 1.6): STEAM_0:0:7481404 HL/CS SteamID: STEAM_0:0:7481404 |
| yakke | HL/CS SteamID: STEAM_0:1:3766865 Steam ID (All, except CS 1.6): STEAM_0:1:3766865 |
| ZemeX | Steam ID (All, except CS 1.6): STEAM_0:0:934114 HL/CS SteamID: STEAM_0:0:934114 |
| ZERAF | HL/CS SteamID: STEAM_0:1:2665496 |
| Zexstar | Steam ID (All, except CS 1.6): STEAM_0:0:25413791 HL/CS SteamID: STEAM_0:0:25413791 |
| zyX | Steam ID (All, except CS 1.6): STEAM_0:1:5756891 HL/CS SteamID: STEAM_0:1:5756891 |
next to a GUID name to filter by that type.