| Home | GUID's | Matches | Demos | Awards | News | Calendar | Challenges | Judge | Log |
| Nick | GUID's |
| >OHAMA< | TZAC GUID: 00071587 CoD2 PB guid: ****8eb336dd UAC User ID: 105562 XAC GUID: 0000012203c66d912d8aa46e000a53a18ccacc0f |
| AnheL. | UAC User ID: 10338 CoD2 PB guid: ****75a87cab XAC GUID: 0000012100c9afde31092863000aa14ee8c3afbf CoD2 guid: 1266383 TZAC GUID: 00037594 CoD4 PB Guid: 76d3aeb1 |
| Bull | CoD2 PB guid: ****153ddf67 UAC User ID: 101222 |
| Dr.Genya | TZAC GUID: 00038307 UAC User ID: 121269 CoD2 PB guid: ****f22ad6ba |
| HeNRy | TZAC GUID: 00110276 XAC GUID: 00000120de19654ee679c3e0000a200a4ebfda90 LoL Summoner name: hnRRR CoD2 PB guid: ****a803f26e UAC User ID: 43900 |
| Jerry | TZAC GUID: 00048414 CoD2 PB guid: ****a54f180f UAC User ID: 100808 XAC GUID: 00000122e67dfe00a5f810d0000a15cf8d3c6e1c |
| Koko | CoD2 guid: 1299320 TZAC GUID: 00038346 XAC GUID: 0000012102825d165e3fdae7000a49d04d601fec Steam ID (All, except CS 1.6): STEAM_0:1:38834927 LoL Summoner name: BloodyRe4per CoD2 PB guid: ****cd29a83a HL/CS SteamID: STEAM_0:1:38834927 UAC User ID: 44941 |
| muki | UAC User ID: 62454 CoD2 PB guid: ****d8f25b14 TZAC GUID: 00049625 |
| notzZzZzRrR | UAC User ID: 42350 CoD2 PB guid: ****01bff62e TZAC GUID: 00036420 |
| RbZ. | TZAC GUID: 00037592 UAC User ID: 1505432 CoD2 PB guid: ****390710be |
| Tiamo | UAC User ID: 47068 XAC GUID: 0000012203c22f8106815531000ac7d6edc7af65 CoD2 PB guid: ****ffa5f26e |
| warrior | XAC GUID: 00000122758c5819c6f94bc6000a07369fbb3a07 HL/CS SteamID: STEAM_0:1:25272902 TZAC GUID: 00042800 CoD2 PB guid: ****dc7ecd92 UAC User ID: 100688 Steam ID (All, except CS 1.6): STEAM_0:1:25272902 |
| DARTH VADER | UAC User ID: 49668 XAC GUID: 0000012275a6b912fde8f89a000a82af2f870d1f TZAC GUID: 00042758 CoD2 PB guid: ****8ac9c3a1 |
next to a GUID name to filter by that type.