| Cup Menu | ||||||||||||||||||||||||||||||||
| Main Ranking Roster Rules Demos Clans Matches Cards Allowed players Admin signup Admins Cup Forum Previous season Hall Of Fame ClanBase news | ||||||||||||||||||||||||||||||||
| Login | ||||||||||||||||||||||||||||||||
| Cup contacts | ||||||||||||||||||||||||||||||||
| Frontpage News | ||||||||||||||||||||||||||||||||
| CBooky | ||||||||||||||||||||||||||||||||
FAQ DnF - de 22 Nov 15:00dS - scr 22 Nov 16:15PmP - I$F 23 Nov 15:00! - u 22 Nov 13:00pH - as 22 Nov 14:00 | ||||||||||||||||||||||||||||||||
| UT CTF Fall 2009 | ||||||||||||||||
![]() 213.202.196.246:7777 Report: #cupserv.rep Server #2 87.98.242.50:7777 Report: #utctf.live Server #3 188.138.32.51:7777 Report: #utctf.live.de Server #4 62.113.199.12:6200 Report: #ut.pmplive2
Fancy writing something for our coverage? Just go to the , apply as a writer and get writing! Useful files | ||||||||||||||||
| UT CUP BROWSER | ||||||||||||||||
| ||||||||||||||||
| Ranking | ||||||||||||||||
| ||||||||||||||||
| Latest demos | ||||||||||||||||
| Matches | ||||||||||||||||
| This week Premier League Second League Last week Premier League Second League Third League Next week Premier League Second League | ||||||||||||||||
|
| ||||||||||||||||
g1x - oG ![]() | |
| Match: | Details |
| Score: | 4 - 2 |
| Levels: | azcanize-le101, gataka-se, vaultcity-le101 |
| Odds: | 30% - 70% |
san - P ![]() | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | orbital, cynosure][le105 |
| Odds: | 57% - 43% |
| Delta - wch | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | azcanize-le101, cynosure][le105 |
| Odds: | 60% - 40% |
| PotM: | mrufkojat |
u - [+] ![]() | |
| Match: | Details |
| Score: | 4 - 2 |
| Levels: | arean23-le103, vaultcity-le101, abysse-jce |
| Odds: | 50% - 50% |
| Premier League | |||||||
| War ID | Group | Match | CBooky | Time | Referee/Coverage | ||
| 9431201 (forced) | A | ![]() | vs | ![]() | 40% - 60% | 21:00 CET | No referee yet! |
| 9437065 (forced) | A | vs | 40% - 60% | 21:00 CET | No referee yet! | ||
| Second League | |||||||
| War ID | Group | Match | CBooky | Time | Referee/Coverage | ||
| 9429398 (forced) | A | vs | ![]() | 50% - 50% | 21:00 CET | No referee yet! | |
| 9421835 | A | ![]() | vs | ![]() | 50% - 50% | 21:00 CET | No referee yet! |
 (r) Referee     (w) Writer     (b) Broadcaster
san - reLax | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | arean23-le103, ranel-joltedition |
| Odds: | 60% - 40% |
| PotM: | d1sc |
:SMo: - L | |
| Match: | Details |
| Score: | 4 - 2 |
| Levels: | glacier, gataka-se, vaultcity-le101 |
| Odds: | 50% - 50% |
| PotM: | (-:SMo:-)c00 |
DnF - Delta | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | terra, glacier |
| Odds: | 50% - 50% |
| PotM: | RenZ` |
4F - :SMo: ![]() | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | orbital, arean23-le103 |
| Odds: | 50% - 50% |
| PotM: | st0rm |
4F - !pT | |
| Match: | Details |
| Score: | 4 - 2 |
| Levels: | vengeance-ce103, gataka-se, vaultcity-le101 |
| Odds: | 50% - 50% |
| Demos: | |
| PotM: | danel |
| Premier League | |||||||
| War ID | Group | Match | CBooky | Time | Referee/Coverage | ||
| 9417785 | A | ![]() | vs | 50% - 50% | 21:00 CET | No referee yet! | |
| 9409102 | A | vs | ![]() | 30% - 70% | 21:00 CET | No referee yet! | |
| 9391916 | B | ![]() | vs | ![]() | 60% - 40% | 21:15 CET | No referee yet! |
| Second League | |||||||
| War ID | Group | Match | CBooky | Time | Referee/Coverage | ||
| 9387251 | A | vs | ![]() | 50% - 50% | 20:00 CET | No referee yet! | |
| 9400987 | A | vs | ![]() | 50% - 50% | 21:00 CET | No referee yet! | |
| 9340327 | B | vs | ![]() | 50% - 50% | 21:00 CET | No referee yet! | |
| 9403520 | A | vs | 50% - 50% | 21:15 CET | No referee yet! | ||
| Third League | |||||||
| War ID | Group | Match | CBooky | Time | Referee/Coverage | ||
| 9415292 (forced) | B | vs | ![]() | 50% - 50% | 21:00 CET | No referee yet! | |
 (r) Referee     (w) Writer     (b) Broadcaster
rLx2 - uG ![]() | |
| Match: | Details |
| Score: | 3 - 1 |
| Levels: | arean23-le103, glacier |
| Odds: | 50% - 50% |
| PotM: | skizzo |