| Cup Menu | ||||||||||||||||||||||||||||||||
| Main Ranking Roster Rules Player Stats Demos Clans Matches Cards Allowed players Admin signup Admins Cup Forum Previous season Hall Of Fame ClanBase news | ||||||||||||||||||||||||||||||||
| Login | ||||||||||||||||||||||||||||||||
| Cup contacts | ||||||||||||||||||||||||||||||||
| Frontpage News | ||||||||||||||||||||||||||||||||
| CBooky | ||||||||||||||||||||||||||||||||
FAQ ElitE - P2 29 Nov 20:00Wz - GoC 24 Nov 18:00d4s - :SMo: 28 Nov 19:30 | ||||||||||||||||||||||||||||||||
| cup info | ||||||||||||||||||||
| ||||||||||||||||||||
| Playoff Tree Division 1 | ||||||||||||||||||||
| Playoff Tree Division 2 | ||||||||||||||||||||
| Playoff Tree Division 3 | ||||||||||||||||||||
| Finals | ||||||||||||||||||||
Premier League Semifinal Second League Semifinal Third League Semifinal Quarterfinal | ||||||||||||||||||||
| Group ranking | ||||||||||||||||||||
| ||||||||||||||||||||
| previous winners | ||||||||||||||||||||
| ||||||||||||||||||||
| Latest demos | ||||||||||||||||||||
| Matches | ||||||||||||||||||||
| Last week Premier League Second League Third League Next week Premier League Second League Third League | ||||||||||||||||||||
|
| ||||||||||||||||||||
|
|
|||
|
|
|
|
|
|
|||
|
|
|
|
All semi-finals should be scheduled before november 23, all matches that have not been scheduled before then will be forced. The week in which the semi-finals will be played starts on monday november 23 and ends on monday november 30. After that week we will create the finals so all teams can schedule their finals for the next week.
We would also like to remind all clans of the specific rules regarding the playoffs, they can be found here. The CBooky odds have been set for all semi-final matches so the gamblers among us can have their fun too!
We wish all teams that have made it into the semi's good luck and we hope to see the clans that didn't make it again next season!
| Wz - wa | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | bt-capitulumcb, bt-dragracecb2, bt-rush |
| Odds: | 55% - 45% |
| PotM: | PowerS^ |
wa vs Wz | |
Date: Sunday 15 Nov 2009 19:00 CET |
Show wa and Wz's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 3 | 2 | 1 | 0 | |
| 3 | 3 | 0 | 0 | |
Preview | |
Ah another team filled with good old Belgian meat :D, this clan so far is the only one that has NOT lost a map yet (in this division you see!). They seem to be a new duo but surely have got some impressive skills! They seem to have a good combination of steady caps and not too slow either. I have however not had a chance to see them play, but I can only imagine they'll do an admirable job. I find they do not come out of the 'strongest' group, so I'm sure they're about to get their selves some challenges! Note: I do not say their group was weak ! -_- These guys are less impressive so far, they were beaten by JaLLa!! After tying one map but they beat ADL and got a noshow in. They look a bit similar to wZ actually but I'm not too sure the little games so far will be enough for them to take it home. One thing I can say these guys can dodge fucking nicely! You know being in a wheelchair and all they do an admirable job!
Overall:
Expected maps wZ: II-crypt, posterity][
Winner: | |
| $rand - JaLLa!! | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | bt-rush, bt-ii-crypt, bt-posterity][ |
| Odds: | 50% - 50% |
| PotM: | BoOb |
d4s - µ | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | bt-losttemplecb, bt-blazingcb |
| Odds: | 50% - 50% |
| PotM: | niseimono |
$rand vs JaLLa!! | |
Date: Thursday 12 Nov 2009 21:00 CET |
Show $rand and JaLLa!!'s cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 3 | 1 | 1 | 1 | |
| 3 | 3 | 0 | 0 | |
Preview | |
These guys have not played a lot in this cup! But it wasn't really their fault. There is little to be said about them however since this is their first cup. Their only game they played they won but not very convincingly. It seems BoOb is the more skilled one of the two as KrazZz has less experience. Together they took down wa, they were a lot better on crypt than they were on posterity. Mainly cause BoOb did that map alone, when they play together they can do some nice things. These guys play in so many cups I do wonder how much time they have left for BT. Players: BoOb, Kr/zZz This clan at least played twice (yay!). they had a very good first game being dominated by h0ntr. Then they no showed and put up a totally different team :S. They've definitely got some skill but they just as JaLLa don't seem to be so into this cup. However I would not underestimate them they've got the skill to play good in this cup, lets see how far it can bring them! Players: h0ntr, spO.okiee.., the_FOOTjE, Lupos
Overall:
Expected maps JaLLa: I HAVE NO IDEA: Rush, Win98 ??? | |
| GoC - snow | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | posterity, posterity, capitulum |
| Odds: | 40% - 60% |
| PotM: | Riddick |
snow vs GoC | |
Date: Tuesday 10 Nov 2009 18:00 CET |
Show snow and GoC's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 3 | 3 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
Preview | |
snow vs GoC
snow: Players: Riddick, Hakumei, Samadhi
GoC: Players: Disasterke, Ke ~ Killereye, BigThumb, Thezllsillyia
Overall:
Expected maps snow: II-Crypt, Lunatemple | |
| qeX - unr | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | mining facility ce, posterity, win98 |
| Odds: | 45% - 55% |
| PotM: | Drummer.unr |
SAuLe - FBT ![]() | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | phazon, absolution |
| Odds: | 55% - 45% |
| PotM: | S.AuLe-Kiji |
deadLine - Hp! ![]() | |
| Match: | Details |
| Score: | 4 - 2 |
| Levels: | bt-ii-doublevisioncb, bt-chantrycb, bt-hellschamber |
| Odds: | 50% - 50% |