Player statistics By clan


Week 1 DM-Compressed
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|ErA132.013211
2}x{|S01150488.08811
3}x{|Flashstorm78.07811
4}x{|Martyr76.07611
more
 
Week 1 DM-Rankin
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|ErA65.06511
2}x{|S01150454.05411
3}x{|Martyr54.05411
4}x{|Flashstorm48.04811
more
 
Week 2 DM-StalwartXL
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|»Martyr«102.010211
2}x{|Rey81.08111
3}x{|MikeN72.07211
4}x{|S01150469.06911
more
 
Week 2 DM-DE-Ironic
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|S01150491.09111
2}x{|»Martyr«85.08511
3}x{|Rey52.05211
4}x{|MikeN48.04811
more
 
Week 3 DM-Rankin
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|»Martyr«63.06311
2}x{|MikeN62.06211
3}x{|Rey58.05811
4}x{|S01150457.05711
more
 
Week 5 DM-DE-Ironic
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|ErA123.012311
2}x{|«Martyr»123.012311
3}x{|Flashstorm89.08911
4}x{|karelke56.05611
more
 
Week 5 DM-1on1-Idoma
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|ErA156.015611
2}x{|Flashstorm125.012511
3}x{|«Martyr»88.08811
4}x{|Rey73.07311
more
 
Week 5 DM-Compressed
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|ErA131.013111
2}x{|«Martyr»96.09611
3}x{|Flashstorm84.08411
4}x{|MikeN65.06511
more
 
Week 6 DM-Rankin
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|«Martyr»85.08511
2}x{|Sensei_D71.07111
3}x{|Flashstorm59.05911
4}x{|S01150453.05311
more
 
Week 6 DM-TheDeck
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|«Martyr»84.08411
2}x{|Flashstorm80.08011
3}x{|S01150453.05311
4}x{|Terminator41.04111
more
 
Week 7 DM-StalwartXL
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|Flashstorm99.09911
2}x{|«Martyr»97.09711
3}x{|Barrin84.08411
4}x{|S01150469.06911
more
 
Week 7 DM-DE-Ironic
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|«Martyr»141.014111
2}x{|Flashstorm124.012411
3}x{|Xqlusiv103.010311
4}x{|Barrin79.07911
more
 
Week 7 DM-1on1-Idoma
Frags
 PlayerPer levelTotalLevelsMatches
1}x{|«Martyr»128.012811
2}x{|Flashstorm126.012611
3}x{|Barrin123.012311
4}x{|S01150465.06511
5}x{|Xqlusiv39.03911
more