Player statistics
By clan| Top fraggers |
|
|
| 1 | ic-TOXIC | ic | 52.2 | 626 | 12 | 7 |
| 2 | ic-GOPHER | ic | 49.7 | 547 | 11 | 6 |
| 3 | Mist | iron | 49.3 | 197 | 4 | 2 |
| 4 | fox | ic | 48.0 | 576 | 12 | 6 |
| 5 | Vorv | iron | 44.5 | 490 | 11 | 5 |
| 6 | deus | iron | 44.3 | 399 | 9 | 4 |
| 7 | Anarchy | iron | 44.3 | 399 | 9 | 4 |
| 8 | [AL]drush | aCtion | 42.2 | 253 | 6 | 4 |
| 9 | Blokey | iron | 42.1 | 463 | 11 | 5 |
| 10 | ic-REPTILE | ic | 42.1 | 463 | 11 | 7 |
| more |
| |
| Netto freaks |
|
|
| 1 | fox | ic | 27.8 | 306 | 11 | 5 |
| 2 | ic-TOXIC | ic | 22.9 | 229 | 10 | 5 |
| 3 | ic-GOPHER | ic | 22.6 | 203 | 9 | 4 |
| 4 | fazz | EYE | 17.0 | 51 | 3 | 2 |
| 5 | VeRTeX | aAa | 15.3 | 46 | 3 | 2 |
| 6 | Mist | iron | 15.3 | 61 | 4 | 2 |
| 7 | ANAKiN | EYE | 13.3 | 106 | 8 | 4 |
| 8 | IN*ecK | EYE | 13.0 | 13 | 1 | 1 |
| 9 | KingpiN | PZZ | 11.2 | 123 | 11 | 4 |
| 10 | Lucky | PZZ | 11.2 | 123 | 11 | 4 |
| more |
| |
| Team killers |
|
|
| 1 | dk | shuuk | 3.0 | 3 | 1 | 1 |
| 2 | blader | shuuk | 2.0 | 2 | 1 | 1 |
| 3 | [AL]Boney | aCtion | 2.0 | 4 | 2 | 1 |
| 4 | rza | x4 | 1.8 | 11 | 6 | 3 |
| 5 | Mist | iron | 1.8 | 7 | 4 | 2 |
| 6 | hitz | cs | 1.7 | 12 | 7 | 4 |
| 7 | ANAKiN | EYE | 1.6 | 13 | 8 | 4 |
| 8 | Vorv | iron | 1.6 | 16 | 10 | 4 |
| 9 | Blokey | iron | 1.5 | 15 | 10 | 4 |
| 10 | Sm0kE | bmfheadz | 1.5 | 3 | 2 | 1 |
| more |
| |
| Suicidicals |
|
|
| 1 | dk | shuuk | 4.0 | 4 | 1 | 1 |
| 2 | Desperad0 | EYE | 3.0 | 9 | 3 | 2 |
| 3 | IN*ecK | EYE | 3.0 | 3 | 1 | 1 |
| 4 | uNkind | forZe | 2.3 | 9 | 4 | 2 |
| 5 | [QPO]Tech | QPO | 2.2 | 20 | 9 | 4 |
| 6 | zild | dlx | 2.1 | 15 | 7 | 3 |
| 7 | MaDDoG | x4 | 2.0 | 12 | 6 | 3 |
| 8 | [QPO]senti | QPO | 2.0 | 2 | 1 | 1 |
| 9 | Shad | x4 | 1.8 | 11 | 6 | 3 |
| 10 | Jaffa | cs | 1.7 | 5 | 3 | 2 |
| more |
| |
| Damage providers |
|
|
| 1 | ic-TOXIC | ic | 9,063.9 | 90,639 | 10 | 5 |
| 2 | Mist | iron | 8,266.8 | 33,067 | 4 | 2 |
| 3 | fox | ic | 8,211.6 | 90,328 | 11 | 5 |
| 4 | ic-GOPHER | ic | 8,154.0 | 73,386 | 9 | 4 |
| 5 | Blokey | iron | 8,091.6 | 80,916 | 10 | 4 |
| 6 | [AL]drush | aCtion | 7,931.0 | 47,586 | 6 | 4 |
| 7 | Vorv | iron | 7,711.1 | 77,111 | 10 | 4 |
| 8 | thefou | aAa | 7,642.7 | 45,856 | 6 | 3 |
| 9 | deus | iron | 7,543.1 | 60,345 | 8 | 3 |
| 10 | Anarchy | iron | 7,347.4 | 58,779 | 8 | 3 |
| more |
| |
| Hurt me plenty |
|
|
| 1 | ermac | cs | 9,198.0 | 18,396 | 2 | 1 |
| 2 | Dan | cs | 7,975.0 | 7,975 | 1 | 1 |
| 3 | Cocis | T | 7,819.4 | 39,097 | 5 | 2 |
| 4 | Rob* | cs | 7,817.1 | 62,537 | 8 | 4 |
| 5 | Vorv | iron | 7,809.3 | 78,093 | 10 | 4 |
| 6 | uNkind | forZe | 7,608.5 | 30,434 | 4 | 2 |
| 7 | [AL]gxpr | aCtion | 7,537.0 | 30,148 | 4 | 2 |
| 8 | deus | iron | 7,447.8 | 59,582 | 8 | 3 |
| 9 | Acidic | cs | 7,420.7 | 51,945 | 7 | 4 |
| 10 | hitz | cs | 7,373.7 | 51,616 | 7 | 4 |
| more |