| Premier League Playoffs | |||||||
| War ID | Match | Time | |||||
| 10528806 | vs | ![]() | Sunday 12 Dec 20:00 CET | ||||
| 10520912 | ![]() | vs | Sunday 12 Dec 20:00 CET | ||||
| Third League Playoffs | |||||||
| War ID | Match | Time | |||||
| 10528812 | vs | Thursday 09 Dec 20:30 CET | |||||
| 10511516 | ![]() | vs | Sunday 12 Dec 20:00 CET | ||||
| Fourth League Playoffs | |||||||
| War ID | Match | Time | |||||
| 10528814 | vs | Wednesday 08 Dec 19:30 CET | |||||
| 10528813 | ![]() | vs | Wednesday 08 Dec 20:00 CET | ||||
nat - ... | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | siberia, japanesecastles, troubledwaters |
| PotM: | smove ![]() |
DP - EXP ![]() | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | japanesecastles, shiningforces, siberia |
| PotM: | Stinobi ![]() |
| Premier League | |||||||
| War ID | Group | Match | Time | ||||
| 10446967 | B | ![]() | vs | ![]() | Sunday 31 Oct 21:00 CET | ||
| 10446965 | A | ![]() | vs | Monday 01 Nov 21:00 CET | |||
| Second League | |||||||
| War ID | Group | Match | Time | ||||
| 10446980 | A | vs | Sunday 31 Oct 20:00 CET | ||||
| 10446974 | A | vs | Sunday 31 Oct 21:00 CET | ||||
| 10438055 | A | vs | Sunday 31 Oct 21:00 CET | ||||
| 10446971 | A | vs | ![]() | Monday 01 Nov 21:00 CET | |||
| 10436735 | A | vs | Monday 01 Nov 21:30 CET | ||||
| 10446982 | A | vs | Monday 01 Nov 22:30 CET | ||||
| Third League | |||||||
| War ID | Group | Match | Time | ||||
| 10434609 | A | ![]() | vs | Sunday 31 Oct 21:00 CET | |||
| 10412370 | A | vs | Sunday 31 Oct 21:30 CET | ||||
| 10374090 | B | vs | Thursday 04 Nov 21:30 CET | ||||
| Fourth League | |||||||
| War ID | Group | Match | Time | ||||
| 10434255 | B | vs | Sunday 31 Oct 21:00 CET | ||||
| 10436004 | A | vs | Sunday 31 Oct 22:00 CET | ||||
| 10437924 | A | vs | Sunday 31 Oct 22:00 CET | ||||
| 10436753 | B | vs | Monday 01 Nov 21:00 CET | ||||
DP - viRus ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanesecastles |
tcp - EXP ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | stonekeep, japanesecastles |
| PotM: | linkinggg ![]() |
A - HoQ | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanesecastles, troubledwaters |
| PotM: | ManOwaR ![]() |