
NationsCup XIV
Previous Cup Winners
Cup Related Links
TO PUID 
Enter TO PUID
Change TO PUID
Cup Files 
ClanBase CBooky 
| Interview with Kokki | |||
Welcome Kokki, can you tell us abit about yourself as a person and your history in TO? | Nick name: Kokki Real name: Tuomas Age: 20 Country: Turku | ||
Thanks for having me. I've been playing TO for 6 years now if i remember right. There's nothing much more to tell. My history in TO has mostly been a player of clan ncc for past years. I would tell more about myself but i think no one really cares. :D | |||
How do you feel this years TO Nations Cup is going? | |||
the nations cup has been a fun cup so far. It's nice to see more oldschool players have started to play again because of this. For team .fi the matches have been a rollercoaster and we are still so rusty so it's not a surprise. | |||
Who do you think will win TO Nations Cup this season? | |||
This time we will beat Germany in finals. So Finland. | |||
So you don't think any other Nations pose a threat to the last finalists? | |||
I don't see any other nation as big threat as Germany. They have always been able to get their top players to play for their country. At the beginning of the NC .NL was one threat but everyone knows their story. | |||
As Finland and Germany are in the same group this season who do you see progressing from the other group? | |||
It's hard to say so early because .uk and .se haven't played at all yet. Poland is one of the toughest teams in group A because they are good in every map unlike some of the other teams in the group. | |||
Are you planning to get stuck into Tactical:assault when it is released? | |||
Hard to say but i'll definetly give it a try. Im not very positive because TO:C flopped so badly. | |||
Thankyou for your time, Do you have any final message for your opponents? | |||
Best of luck to every nation in the cup. Big thanks to admins for removing some of the ' noob maps ' from the list. Thanks to reffu for spending most of his freetime making tactics. Thanks for the interview. | |||
- ![]() | |
| Match: | Details |
| Score: | 44 - 4 |
| Levels: | getaway, scope |
| Odds: | 83% - 17% |
| PotM: | Alek ![]() |
- ![]() | |
| Match: | Details |
| Score: | 34 - 14 |
| Levels: | baxtown, icybreeze |
| Odds: | 75% - 25% |
| PotM: | k00dr! ![]() |
- ![]() | |
| Match: | Details |
| Score: | 27 - 21 |
| Levels: | getaway, dragon |
| Odds: | 67% - 33% |
| PotM: | Accipiter ![]() |
- ![]() | |
| Match: | Details |
| Score: | 1 - 0 |
- ![]() | |
| Match: | Details |
| Score: | 40 - 8 |
| Levels: | november-rain, dragon |
| Odds: | 55% - 45% |
| PotM: | EmC0`.{FR}. ![]() |
- ![]() | |
| Match: | Details |
| Score: | 36 - 12 |
| Levels: | trainstation, blister |
| Odds: | 50% - 50% |
| PotM: | 0ompa ![]() |
- ![]() | |
| Match: | Details |
| Score: | 1 - 0 |
| Odds: | 50% - 50% |
- ![]() | |
| Match: | Details |
| Score: | 26 - 22 |
| Levels: | getaway, blister |
| Odds: | 50% - 50% |
| PotM: | DairyFarm ![]() |
