


| Status Signups |
![]() |
|
![]() |
|
![]() |
|
| Premier League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | ![]() | |
| 3rd | ![]() | |
| 4th | - | |
| Information | |
| Recent Matches | Recent Matches |
| Match Information | |
| DATE: Sunday, 04th December | |
| TIME: 20:00 CET | |
Show Twiced and myR's cup history +
Clicking this link will show the complete cup history of these two clans.
| zaFa | |
| Vattu. | |
| SAMSSON | |
| lyippä | |
| ahKimo |
Show the expected lineup -
Clicking this link will show expected lineup for both clans
Previous Wars | |||
| Report | Opponent | Status | Score |
11097780 | Twiced wins | 24:6 | |
11100046 | Twiced wins | 1:0 | |
11096772 | ![]() | Twiced wins | 29:1 |
11121330 | Twiced wins | 1:0 | |
11146609 | Twiced wins | 2:0 | |
11159027 | Twiced wins | 2:0 | |
| Report | Opponent | Status | Score |
11095230 | myR wins | 16:14 | |
11105394 | myR wins | 1:0 | |
11116411 | myR wins | 1:0 | |
11126079 | myR wins | 1:0 | |
11145882 | ![]() | myR wins | 1:0 |
11159028 | myR wins | 2:1 | |
| Premier League | |||||||
| War ID | Group | Match | Time | ||||
| 11121330 | A | vs | Monday 31 Oct 18:00 CET | ||||
| 11096769 | A | ![]() | vs | Tuesday 01 Nov 21:00 CET | |||
| 11096770 | A | ![]() | vs | Wednesday 02 Nov 20:00 CET | |||
| 11103986 | C | vs | Wednesday 02 Nov 20:00 CET | ||||
| 11131171 | D | vs | Sunday 06 Nov 18:30 CET | ||||
| 11099798 | D | vs | Sunday 06 Nov 20:30 CET | ||||
| Premier League | |||||||
| War ID | Group | Match | Time | ||||
| 11116778 | B | vs | Monday 17 Oct 09:15 CET | ||||
| 11096772 | A | vs | ![]() | Wednesday 19 Oct 19:00 CET | |||
| 11103983 | C | vs | Wednesday 19 Oct 20:00 CET | ||||
| 11100170 | D | vs | Thursday 20 Oct 21:00 CET | ||||
| 11111417 | B | vs | Friday 21 Oct 21:00 CET | ||||
| 11099803 | D | vs | Sunday 23 Oct 18:30 CET | ||||
| 11108055 | D | vs | Sunday 23 Oct 18:30 CET | ||||
| 11117612 | B | ![]() | vs | Sunday 23 Oct 21:00 CET | |||
| 11116411 | C | vs | Sunday 23 Oct 21:00 CET | ||||
| 11117604 | C | vs | ![]() | Sunday 23 Oct 21:00 CET | |||
| Premier League | |||||||
| War ID | Group | Match | Time | ||||
| 11100046 | A | vs | Monday 10 Oct 18:00 CET | ||||
| 11101047 | B | vs | Tuesday 11 Oct 19:15 CET | ||||
| 11103982 | C | vs | ![]() | Wednesday 12 Oct 20:00 CET | |||
| 11096766 | A | ![]() | vs | ![]() | Wednesday 12 Oct 20:00 CET | ||
| 11101847 | B | vs | ![]() | Friday 14 Oct 19:00 CET | |||
| 11106817 | D | vs | Sunday 16 Oct 18:00 CET | ||||
| 11106324 | D | vs | Sunday 16 Oct 18:00 CET | ||||
| 11100169 | D | vs | Sunday 16 Oct 20:00 CET | ||||
| 11105394 | C | vs | Sunday 16 Oct 20:00 CET | ||||
| 11103406 | A | vs | Sunday 16 Oct 20:30 CET | ||||
| 11108883 | B | ![]() | vs | Sunday 16 Oct 21:00 CET | |||
| 11108882 | C | vs | Sunday 16 Oct 21:00 CET | ||||
| Premier League | |||||||
| War ID | Group | Match | Time | ||||
| 11095571 | B | vs | Tuesday 04 Oct 19:15 CET | ||||
| 11098681 | A | vs | ![]() | Wednesday 05 Oct 19:00 CET | |||
| 11095230 | C | vs | Wednesday 05 Oct 20:00 CET | ||||
| 11096765 | A | ![]() | vs | Wednesday 05 Oct 20:00 CET | |||
| 11097780 | A | vs | Wednesday 05 Oct 20:30 CET | ||||
| 11097122 | D | vs | Wednesday 05 Oct 21:00 CET | ||||
| 11097551 | D | vs | Sunday 09 Oct 18:30 CET | ||||
| 11100279 | C | vs | ![]() | Sunday 09 Oct 21:00 CET | |||
| 11100278 | B | ![]() | vs | ![]() | Sunday 09 Oct 21:00 CET | ||
| 11100280 | D | vs | Sunday 09 Oct 21:00 CET | ||||
| 11100277 | B | vs | Sunday 09 Oct 21:00 CET | ||||
| 11094980 | C | vs | Sunday 09 Oct 22:00 CET | ||||

The signup period of the EC/OC ClanBase Fall 2011 season will be closing tonight at 23:59 CET.
So if you want to signup, now is the time!
You are able to signup via the cup pages and the Signup page found in your admin link. To signup as a team to ClanBase cups you will need to be part of a clan, for 1vs1 cups you will need to set up a 1on1 personality - for more information please read our FAQ.
Schedule
Rules
Our rules are not published yet. As in every cup the rules can be found in the rules section in your Cup menu to your left. Please make sure you read and understand the rules properly. If you have any questions regarding the rules do not hesitate to contact a supervisor. It is always the best to deal with errors or misunderstandings before the cup has started.Admins
Every season we ask for dedicated admins to help us out with uploading screenshots and writing match reports. Here we go again, we are looking for people who can:Need more information or any help?
Questions? Or in case you need any help, feel free to leave a comment, visit us in #clanbase.css, use the ClanBase Private Message system or contact us via Email.