Congratulations to the winners and finalists!
| Premier League | ||
| Rank | Award | Clan |
| 1st | ![]() | Unknown |
| 2nd | ![]() | Pros Of Pain |
| 3rd | ![]() | funtastiC |
| Second League | ||
| Rank | Award | Clan |
| 1st | ![]() | magic |
| 2nd | - | discord |
| 3rd | - | whats goin on |
| Third League | ||
| Rank | Award | Clan |
| 1st | ![]() | CAPital Skills |
| 2nd | - | Twelve Monkeys |
| 3rd | - | Zombies in Space |
CAPs - 12 | |
| Match: | Details |
| Score: | 3 - 2 |
| Levels: | ironworks, troubled waters, japanese castles, shining forces |
| PotM: | HamstaHue ![]() |
Unknown - PP ![]() | |
| Match: | Details |
| Score: | 3 - 0 |
| Levels: | japanese castles, troubled waters |
| PotM: | ApAje ![]() |
magic - disc ![]() | |
| Match: | Details |
| Score: | 3 - 1 |
| Levels: | ironworks, troubled waters, shining forces, japanese castles |
| PotM: | karle ![]() |
| 12 - z1s | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | troubled waters, japanese castles, spider crossings |
| PotM: | cT ![]() |
disc - sup? | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanese castles, shining forces |
| PotM: | Xer ![]() |
CAPs - 12 | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | troubled waters, japanese castles |
| PotM: | BONFIRE ![]() |
PP - funC ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | shining forces, troubled waters |
| PotM: | Raistlin ![]() |
| sup? - AWE | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanese castles, spider crossings |
| PotM: | mordinio ![]() |
magic - disc ![]() | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | japanese castles, ironworks, shining forces |
| PotM: | Vampir123 ![]() |
Unknown - PP ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanese castles, troubled waters |
| PotM: | hazrd ![]() |
| Second League Playoffs | |||||||
| War ID | Match | Time | |||||
| 11384836 | vs | Wednesday 20 Jun 21:00 CET | |||||
| 11383218 | vs | Wednesday 20 Jun 21:30 CET | |||||
| Third League Playoffs | |||||||
| War ID | Match | Time | |||||
| 11384652 | vs | Monday 25 Jun 21:00 CET | |||||
| 11386036 | vs | Wednesday 20 Jun 21:30 CET | |||||
magic - AWE | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanese castles, ironworks |
| PotM: | karle ![]() |