sYnth - t5 ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, cpm4, dm7, pro-q3dm6 |
| PotM: | t5-syn ![]() |
Xp - t5 ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, dm7, cpm4, osp5 |
| PotM: | t5-hugo ![]() |
FOE - EYE ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | osp5, pro-q3dm6, dm14, cpm4, osp6 |
| PotM: | ironbyte ![]() |
GF - sYnth ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | dm7, osp6, osp5 |
| |
vs | |
svn - cyt ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, pro-q3dm6, osp5, osp6, cpm4 |
| PotM: | Pada ![]() |
| cs4u - Xp | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, dm7, dm7, pro-q3dm6 |
syfhh4k - cyt ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, dm7, osp5, osp5, cpm4 |
| PotM: | Dem0n ![]() |
FOE - PsY | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | osp5, dm14, cpm4 |
| PotM: | AppleSeed ![]() |
FF - sYnth ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | osp5, dm14, dm7, osp5, pro-q3dm6 |
aNc - EYE ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, dm7, osp5, dm14, cpm4 |
| PotM: | ANAKiN ![]() |
GF - LKFF ![]() | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | dm14, osp6, dm7 |
FOE - cGu | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | osp5, osp5, cpm4 |
| PotM: | [FOE]Dibbe ![]() |
| n5p - PsY | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | cpm4, osp5 |
| PotM: | AppleSeed ![]() |
cata - aNc ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, cpm4, dm7 |
| PotM: | deus ![]() |
sTa - GF ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, osp6, dm14, osp5 |
sYnth - rage | |
| Match: | Details |
| Score: | 6 - 1 |
| Levels: | dm7, dm14, pro-q3dm6, osp5 |
| PotM: | Bubu ![]() |
| pb - AvA | |
| Match: | Details |
| Score: | 6 - 1 |
| Levels: | dm7, osp5, pro-q3dm6, osp5 |
RoFL - tbo | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | dm7, pro-q3dm6, cpm4 |
| PotM: | goms ![]() |
sYnth - LKFF ![]() | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | osp5, dm14 |
| PotM: | =[LKFF]=Naas ![]() |
| elite - syfhh4k | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | pro-q3dm6, dm7 |
| PotM: | Gandhi ![]() |
UtdF - 2K ![]() | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | pro-q3dm6, dm7 |
| PotM: | rage ![]() |
| Lg/Pl | Match | Status | Date |
| 1/1 | dlx vs dF | Not scheduled | 20 Sep - 27 Sep |
| 1/1 | CN vs PsY | WC by PsY 3 Oct | Not scheduled |
| 2/1 | HoT vs ashlen | WC by ashlen 26 Oct | Not scheduled |
| 2/1 | sYnth vs LKFF | WC by sYnth 2 Nov | Not scheduled |
| 2/1 | naos vs Lancer | Not scheduled | 1 Nov - 8 Nov |
| 2/2 | t5 vs FiaNna | WC by FiaNna 1 Oct | Not scheduled |
| 2/2 | sTa vs FiaNna | No score | Sun 24 Oct 21:00 (Forced) |
| 2/2 | s2o4Mz vs t5 | No score | Wed 27 Oct 21:00 (Forced) |
| 2/2 | eS vs t5 | No score | Mon 8 Nov 21:00 (Forced) |
| 2/2 | s2o4Mz vs FiaNna | No score | Sun 7 Nov 21:00 (Forced) |
| 2/3 | UtdF vs 2K | WC by 2K 8 Nov | Not scheduled |
| 2/4 | riot vs aG | No score | Mon 1 Nov 21:00 (Forced) |
| 2/4 | gQg vs aG | WC by aG 4 Nov | Not scheduled |
| 3/1 | elite vs RiP | WC by elite 28 Oct | Not scheduled |
| 3/1 | elite vs syfhh4k | WC by syfhh4k 4 Nov | Not scheduled |
| 3/3 | pb vs pvg | No score | Sun 7 Nov 21:30 (Forced) |
| 3/4 | QL vs a2k | No score | Wed 27 Oct 21:00 (Forced) |
| 3/4 | QL vs Pyro | No score | Tue 2 Nov 21:00 |
| BAD - 4574 | |
| Match: | Details |
| Score: | 6 - 1 |
| Levels: | dm14, dm7, pro-q3dm6 |
| pb - pvg | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | dm14, dm7 |
| PotM: | globe ![]() |