| Information | ||||||||||||||||||||||||||||
News:
Match Rules:
Maplist:
TO-Crossfire TO-Dragon TO-Eskero TO-Getaway TO-GlasgowKiss TO-IcyBreeze TO-Monastery TO-Oilrig TO-RapidWaters TO-Scope TO-Trainstation TO-Verdon TO-Winterransom X2-Salsa X-Baxtown | ||||||||||||||||||||||||||||
| 1st league playoff tree | ||||||||||||||||||||||||||||
| 2nd league playoff tree | ||||||||||||||||||||||||||||
| 3rd league playoff tree | ||||||||||||||||||||||||||||
| Sıralama | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
RD - de ![]() | |
| Match: | Details |
| Score: | 18 - 6 |
| Levels: | blister, x2-salsa |
nu - uFF ![]() | |
| Match: | Details |
| Score: | 12 - 6 |
| Levels: | verdon, verdon, icybreeze, icybreeze |
| PotM: | R@gn0`uFF- ~ |
| 41st - RD | |
| Match: | Details |
| Score: | 22 - 6 |
| Levels: | crossfire, icybreeze |
uFF - PIFE | |
| Match: | Details |
| Score: | 38 - 6 |
| Levels: | x2-salsa, getaway |
| PotM: | bRo.`uFF- |
GaBto - rm ![]() | |
| Match: | Details |
| Score: | 20 - 6 |
| Levels: | scope, scope, getaway, getaway |
| PotM: | [rm]-r-licka |
41st - fH ![]() | |
| Match: | Details |
| Score: | 40 - 6 |
| Levels: | blister, blister, crossfire, crossfire |
| PotM: | KAPPE |
| RD - RoW! | |
| Match: | Details |
| Score: | 30 - 6 |
| Levels: | blister, rapidwaters |
| WaR - PIFE | |
| Match: | Details |
| Score: | 23 - 6 |
| Levels: | scope, scope, icybreeze, icybreeze |
| PotM: | aveil |
| MeReO - Quad | |
| Match: | Details |
| Score: | 26 - 6 |
| Levels: | getaway, getaway, x2-salsa, x2-salsa |
BB - pKd ![]() | |
| Match: | Details |
| Score: | 18 - 6 |
| Levels: | icybreeze, scope |
| PotM: | Gehunt^ |
rm - BB ![]() | |
| Match: | Details |
| Score: | 35 - 6 |
| Levels: | getaway, eskero, scope |
| PotM: | [rm]-r-licka |
D9 - uFF ![]() | |
| Match: | Details |
| Score: | 6 - 6 |
| Levels: | winterransom, getaway |
| FReSi - BAK | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | dragon, dragon, getaway, getaway |
| PotM: | 666 |