Who would have thought UT2004 iCTF would receive another EC? Not a lot, I can say that. We all know why we received it, a good previous cup - could go melodramatic here and thank all of you (OC aswell of course :D) for that, but I wont :pGroup A |
||||||
|
||||||
| Maps played | Caps made | Caps Against | Caps Saldo | Avr. Caps Made | Avr. Caps Against | |
| 10 | 13 | 30 | -17 | 1.3 | 3 | |
| 11 | 21 | 24 | -3 | 1.9 | 2.2 | |
| 12 | 24 | 17 | 7 | 2 | 1.4 | |
| 16 | 44 | 25 | 19 | 2.8 | 1.6 | |
| 17 | 50 | 30 | 20 | 2.9 | 1.8 | |
| 10 | 9 | 39 | -30 | 0.9 | 3.9 | |
Group B |
||||||
|
||||||
| Maps played | Caps made | Caps Against | Caps Saldo | Avr. Caps Made | Avr. Caps Against | |
| 8 | 13 | 32 | -19 | 1.6 | 4.0 | |
| 9 | 23 | 18 | 5 | 2.6 | 2.0 | |
| 15 | 66 | 16 | 50 | 4.4 | 1.1 | |
| 11 | 32 | 16 | 16 | 2.9 | 1.5 | |
| 12 | 15 | 48 | -33 | 1.3 | 4.0 | |
| 19 | 31 | 40 | -9 | 2.0 | 2.2 | |
| Played | Caps | Avg Caps | |
| CTF-Access-PRO | 8 | 59 | 7.4 |
| CTF-FP-Anfractuous2-PRO | 11 | 77 | 7 |
| CTF-Citadel-PRO | 9 | 60 | 6.7 |
| CTF-Switchback-PRO2 | 9 | 50 | 5.6 |
| CTF-Drain-PRO | 7 | 28 | 4 |
| CTF-Gauss2 | 5 | 15 | 3.0 |
| CTF-Betrayal-2k4_RC3 | 6 | 14 | 2.3 |
| CTF-DeepSprinta-PRO | 9 | 21 | 2.3 |
| CTF-Sulphur-PRO | 6 | 10 | 1.7 |
| CTF-BrokenLimits-PRO_RC2 | 5 | 7 | 1.4 |
bXar - NC ![]() | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | access-pro, citadel-pro, fp-anfractuous2-pro |
| Odds: | 50% - 50% |
| PotM: | Kenny` ![]() |
NC vs bXar | |
Date: Thu 28 Jun 21:00 CET | |
| Referee(s) | Coverage |
| LeC` | LeC` (w) |
Show complete NC vs bXar history +
Clicking this link will display all the previous wars between these two clans
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 6 | 6 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
Preview | |
NC vs bXar | |
| The LAST match of EuroCup XV - UT2004 iCTF and aswell THE final of this cup... Winner of last EC season, Both teams had a fairly 'easy' (easy doesn't mean convincing) run reaching the playoffs. After both teams succesfully reached the playoffs, NC beated iO in 3 maps and bXar beated pX in 3maps, both with a score of 5-1. Obviously the teams will look something like this: The maps will most likely look like: NC: ... (I can't really tell you what maps NC is gonna pick, now can I? :p) bXar: CTF-Access-PRO & CTF-Anfractuous2-PRO (after their convincing win over pX on this map) Will bXar crown themselfs king & champion of this EC or will NC defend their title and beat the 2-win OC Champion? More info in #insta |
pX - «iO» ![]() | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | fp-anfractuous2-pro, citadel-pro, drain-pro |
| Odds: | 50% - 50% |
| PotM: | pX.hNt` ![]() |
«iO» vs pX | |
Date: Sun 24 Jun 21:00 CET | |
| Referee(s) | Coverage |
| None: Apply or Set yourself available | LeC (UTV) & Wiking (SC) |
Show complete «iO» vs pX history +
Clicking this link will display all the previous wars between these two clans
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 5 | 2 | 3 | 0 | |
| 6 | 4 | 2 | 0 | |
Preview | |
«iO» vs pX | |
It's time for the UT2004 iCTF EC Loser Final with |
| Teams | |||||||
|---|---|---|---|---|---|---|---|
| Attack | Attack | Attack | Attack | Defense | Defense | Defense | |
| Team A | soni | Korida | Kenny | Monte (c) | rMp | Denk | Sander |
| Team B | J.O.R.D. | ADiTheMAN | Belze | ScHiScH | Darclite | Menzi | dam (c) |
| Players | ||||
|---|---|---|---|---|
| Player | Country | Name | Clan | WAtA? (Part) |
| 1 | dam | bXar | / | |
| 2 | Menzi | iO | Part 3 | |
| 3 | Monte | iO | Part 1 | |
| 4 | Kenny | Sur | Part 4 | |
| 5 | ScHiScH | bXar | Part 1 | |
| 6 | soni | pX | Part 4 | |
| 7 | Korida | NC | Part 1 | |
| 8 | J.O.R.D. | NC | Part 2 | |
| 9 | ADiTheMAN | NC | Part 3 | |
| 10 | Sander | pX | Part 3 | |
| 11 | Denk | NC | Part 2 | |
| 12 | Belze | iF | / | |
| 13 | rMp | bXar | Part 2 | |
| 14 | Darclite | FFOS | Part 4 | |
| Teams | |||||||
|---|---|---|---|---|---|---|---|
| Attack | Attack | Attack | Attack | Defense | Defense | Defense | |
| Team 1 | soni | Korida | Kenny | Monte (c) | rMp | Denk | Sander |
| Team 2 | J.O.R.D. | ADiTheMAN | Belze | ScHiScH | Darclite | Menzi | dam (c) |
NC - «iO» ![]() | |
| Match: | Details |
| Score: | 5 - 1 |
| Levels: | drain-pro, citadel-pro, fp-anfractuous2-pro |
| Odds: | 60% - 40% |
| PotM: | Spy` ![]() |
Once again, we will have the joy of cameraman-ship of | ||||||||||||||
| ID | Opponent | Maps | NC | Them | Report | ID | Opponent | Maps | iO | Them | Report | |||
| 6587738 | pX | deep | switch | 4 | 0 | 6588229 | 7s | deep | switch | 4 | 2 | |||
| 6595797 | ROYAL | sulphur | access | 4 | 0 | 6610665 | bXar | sulphur | access | 2 | 4 | |||
| 6620890 | uP | broken | gauss | 4 | 0 | 6632281 | Sur | broken | gauss | 2 | 4 | |||
| 6632581 | 3F | citadel | anfra | 4 | 0 | 6655593 | iF | citadel | anfra | 4 | 0 | |||
| 6691835 | FFOS | betrayal | drain | 3 | 1 | 6589170 | N4$ | betrayal | drain | 3 | 1 | |||
--> Bet here! | ||||||||||||||
bXar - pX ![]() | |
| Match: | Details |
| Score: | 5 - 1 |
| Levels: | betrayal-2k4_rc3, access-pro, fp-anfractuous2-pro |
| Odds: | 60% - 40% |
| PotM: | HoLYsHiT ![]() |
For those interested in listening to a live interview with rMp prior to the OC division 1 Final, click here | ||||||||||||||
| ID | Opponent | Maps | pX | Them | Report | ID | Opponent | Maps | bXar | Them | Report | |||
| 6587738 | deep | switch | 0 | 4 | 6587608 | deep | switch | 3 | 1 | |||||
| 6607731 | sulphur | access | 3 | 1 | 6610665 | sulphur | access | 4 | 2 | |||||
| 6638926 | broken | gauss | 4 | 2 | 6633828 | broken | gauss | 4 | 0 | |||||
| 6656128 | citadel | anfra | 4 | 0 | 6589167 | citadel | anfra | 4 | 0 | |||||
| 6675231 | betrayal | drain | 4 | 0 | 6666316 | betrayal | drain | 3 | 1 | |||||
--> Bet here! | ||||||||||||||
I've been instructed by the Chief of Cups to make a little news item
Apparently some people seem to have a different interpretation of the rules.
So here we have another news item regarding this whole matter:
Quoting the rules:
13. Match Rules - general.
"6. All clans are obligated to record serverside demos of all maps played. If
clans can not make serverside demos then all players are obligated to record in
eye demos of all maps played. Opponents are allowed to request any in eye demos
within 1 hour after the match has ended. This request should be communicated to
the opponent, cup admin and supervisor as soon as possible. Clans may only
request demos when cheating is suspected. Failure to supply demos when asked
will result in a forfeit loss."
So, you can request the demos from the enemy team within 1 hour and only
if you suspect a player from cheating. Even if it doesn't say SSD, you
should reflect the same spirit of those rules.
Now, we announce that certain clans haven't uploaded their maps. We do this multiple times already. ONLY now, we get some complaints by some people about the rules and some people didn't bother claiming wallhack till after they found a way to obtain a forfeit loss.
On the news item "Preview of the EC", I saw a lot of people referring to "luck" being a weak excuse to get in the playoffs. Well, this is even more weak to be honest. Demanding a forfeit loss for not uploading the demos of a match that has been played more than a week ago... I'm usually not found of threatening people if they deny any of my decisions with good arguments. But arguing over and over about something with no solid base or truth is unacceptable imo. So here goes: any claim like that, with wrong interpretation will receive a warning at first. If the situation gets worse, it will result in a yellow card , and eventually in a ban.
A EuroCup and its corresponding OpenCup are considered to be one
and the same cup
| Demo's | ||||||
|---|---|---|---|---|---|---|
| Team 1 | vs | Team2 | Card | Explanation | ||
| vs | 3F | Unable to provide SSD's (on time). | ||||
| vs | 7s | Unable to provide SSD's (on time). | ||||
| Demos | ||||||
|---|---|---|---|---|---|---|
| Date | Team 1 | vs | Team2 | # | Server | |
| 13may | vs | 2 | 0hr | |||
| 21may | vs | 1 | NC | |||
iF - 7s | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | betrayal-2k4_rc3, drain-pro |
| Odds: | 55% - 45% |