
Medal but in the end, only
1st 
2nd 
3rd 
4th - ![]() | |
| Match: | Details |
| Score: | 14 - 6 |
| Odds: | 50% - 50% |
| PotM: | Pio ![]() |
POL vs POR |
Date: Sun 06 Apr 22:00 CET |
Show complete POL vs POR history +
Clicking this link will display all the previous wars between these two clans
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 8 | 8 | 0 | 0 | |
| 8 | 7 | 1 | 0 | |
Show only cup summary -
Clicking this link will show a cup summary for both clans
Previous Wars | |||
Poland | |||
| Report | Opponent | Status | Score |
7365202 | POL wins | 14:6 | |
7365213 | POL wins | 15:5 | |
7365227 | POL wins | 18:2 | |
7388958 | POL wins | 16:4 | |
7365251 | POL wins | 12:8 | |
7365257 | POL wins | 16:4 | |
7574974 | POL wins | 12:8 | |
7598214 | POL wins | 14:6 | |
Team Portugal | |||
7365193 | POR wins | 15:5 | |
7365205 | POR wins | 13:7 | |
7365218 | POR wins | 14:6 | |
7365230 | POR wins | 15:5 | |
7365241 | POR loses | 2:18 | |
7538336 | POR wins | 14:6 | |
7574975 | POR wins | 11:9 | |
7598213 | POR wins | 17:13 | |
Preview |
POL vs POR |
We have this two finalists with not many surprises. Both of the teams were showing to the world how strong they were during this Fifa 08 Season, so this final is the goal of the good performances both have been done. |
BLR vs AUT |
Date: Sun 06 Apr 19:00 CET |
Show complete BLR vs AUT history +
Clicking this link will display all the previous wars between these two clans
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 8 | 5 | 3 | 0 | |
| 7 | 6 | 1 | 0 | |
Show only cup summary -
Clicking this link will show a cup summary for both clans
Previous Wars | |||
Team Belarus | |||
| Report | Opponent | Status | Score |
7365196 | BLR wins | 12:8 | |
7365209 | BLR loses | 7:13 | |
7365219 | BLR wins | 16:4 | |
7365233 | BLR wins | 15:5 | |
7365244 | BLR loses | 7:13 | |
7538334 | PinCho wins | 11:9 | |
7574973 | BLR wins | 13:7 | |
7598213 | BLR loses | 13:17 | |
Team Austria | |||
7365192 | AUT wins | 11:9 | |
7365206 | AUT wins | 17:3 | |
7365217 | AUT wins | 11:9 | |
7365229 | AUT wins | 16:4 | |
7365241 | AUT wins | 18:2 | |
7574976 | AUT wins | 11:9 | |
7598214 | AUT loses | 6:14 | |
Preview |
BLR vs AUT |
For this bronze medal place we will have an interesting match between the strong team of Austria and the surprise of the competition, Belarus. |
- ![]() | |
| Match: | Details |
| Score: | 11 - 9 |
| Odds: | 60% - 40% |
| PotM: | gimli ![]() |
- ![]() | |
| Match: | Details |
| Score: | 11 - 9 |
| Odds: | 40% - 60% |
| PotM: | Roger ![]() |
- ![]() | |
| Match: | Details |
| Score: | 12 - 8 |
| Odds: | 60% - 40% |
| PotM: | homer ![]() |
- ![]() | |
| Match: | Details |
| Score: | 13 - 7 |
| Odds: | 40% - 60% |
| PotM: | mel ![]() |
![]() |
|||||||
![]() | vs | 40% - 60% | Wed 19 Mar 20:00 CET | #cb7574974_54 | |||
![]() | vs | 60% - 40% | Wed 19 Mar 20:00 CET | #cb7574973_80 | |||
![]() | vs | 60% - 40% | Wed 19 Mar 21:00 CET | #cb7574976_77 | |||
![]() | vs | 40% - 60% | Wed 19 Mar 21:00 CET | #cb7574975_83 | |||
- ![]() | |
| Match: | Details |
| Score: | 11 - 9 |
| Odds: | 40% - 60% |
| PotM: | LiS ![]() |
