![]() | ||||||||
This is the match everyone was waiting for from the start of NationsCup. After a long group stage and a very entertaining playoff, it has come to only 2 teams to battle for the NationsCup Winner Title. And who else to play the final but 2 teams who already won it before. | ||||||||
| crZ | ||||||||
| krL | ||||||||
| HysokA | Map 2 | |||||||
| SmithZz | ||||||||
| Shokkk | ||||||||
![]() | ||||||||
Tomorrow Sweden and Slovakia will play for the 3rd place in NationsCup XII CS:Source. Both teams lost the Semi-Finals after a close match, France and Finland proved to be two teams on top of their game. Now they have to fight each other and win the last podium place. | ||||||||
| Helblinde | ||||||||
| HaZ | ||||||||
| Fifflaren | Map 2 | |||||||
| major- | ||||||||
| majk | ||||||||
| Round 1 | Quarter Finals | Semi Finals | Final | |||||
![]() | ![]() | |||||||
![]() | ||||||||
| #5 | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
| #1 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ||||||
| #9 | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
| #2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| #6 | ![]() | ![]() | ![]() | |||||
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ||||||||
| #11 | ![]() | Winner #11 | ||||||
![]() | ||||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | |||||||
| #7 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| #3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | |||||
| #10 | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ||||||
| #4 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | |||||
| #8 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | #12 | ![]() | 3rd Place | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ||||||||
Tonight we will find out the last team to qualify for the NationsCup XII CS:Source Final. It's France or Slovakia, and both teams are ready for this match. | ||||||||
| RegnaM | ||||||||
| crZ | ||||||||
| EMSTQDtw | Map 2 | |||||||
| Shokkk | ||||||||
| mK | ||||||||
- ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | inferno, train |
| Odds: | 50% - 50% |
| PotM: | Kelli ![]() |
![]() | ||||||||
Finland will play against Sweden for the second time in this Nations Cup after losing the first one in the groups stage 18-12. In their way to the semi-finals Finland defeated Denmark and Germany, while Sweden defeated Norway. | ||||||||
| SAMITSKY | ||||||||
| kononen | ||||||||
| CISU | Map 2 | |||||||
| Kelli | ||||||||
| delonge | ||||||||
| Round 1 | Quarter Finals | Semi Finals | Final | |||||
![]() | ![]() | |||||||
![]() | ||||||||
| #5 | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
| #1 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ||||||
| #9 | ![]() | Winner #9 | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
| #2 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| #6 | ![]() | ![]() | ![]() | |||||
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ||||||||
| #11 | ![]() | Winner #11 | ||||||
![]() | ||||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | |||||||
| #7 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| #3 | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | ![]() | |||||
| #10 | ![]() | Winner #10 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
| #4 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | |||||
| #8 | ![]() | ![]() | ![]() | Loser #9 | ![]() | |||
![]() | #12 | ![]() | 3rd Place | |||||
![]() | ![]() | Loser #10 | ![]() | |||||
- ![]() | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | nuke, train, inferno |
| Odds: | 50% - 50% |
| PotM: | CISU ![]() |
![]() | ||||||||
Top match tonight between Finland and Germany. Last season Finland knocked Germany out of the cup in Quarter Finals in 2 maps, now these two teams meet up again in the same playoff stage. | ||||||||
| SAMITSKY | ||||||||
| TOPSIIKRT | ||||||||
| CISU | Map 2 | |||||||
| kononen | ||||||||
| delonge | ||||||||
- ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | inferno, dust2 |
| Odds: | 55% - 45% |
| PotM: | RegnaM ![]() |
![]() | ||||||||
Interesting match tonight between France and Netherlands. France is the previous cup winner, has won group A without losing a match, and now faces Netherlands for the place in the Semi Finals. | ||||||||
| RegnaM | ||||||||
| flex0r` | ||||||||
| mK | Map 2 | |||||||
| maLeK | ||||||||
| EMSTQDtw | ||||||||
- ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | inferno, dust2 |
| Odds: | 50% - 50% |
| PotM: | HaZ ![]() |
![]() | ||||||||
The first Quarter Final for ClanBase NationsCup CS:Source XII is tonight! Norway and Sweden meet in this very tight game that will decide the first Semifinalist. | ||||||||
| gem | ||||||||
| MAGNUS-- | ||||||||
| Paint | Map 2 | |||||||
| Zeek | ||||||||
| tiller- | ||||||||
| Round 1 | Quarter Finals | Semi Finals | Final | |||||
![]() | ||||||||
![]() | ||||||||
| #5 | ![]() | Winner #5 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
| #1 | ![]() | ![]() | ![]() | |||||
![]() | ![]() | |||||||
| #9 | ![]() | Winner #9 | ![]() | |||||
![]() | ![]() | ![]() | ||||||
| #2 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | |||||
| #6 | ![]() | Winner #6 | ![]() | ![]() | ||||
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ||||||||
| #11 | ![]() | Winner #11 | ||||||
![]() | ||||||||
![]() | ![]() | |||||||
![]() | ![]() | |||||||
| #7 | ![]() | Winner #7 | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ![]() | |||||
| #3 | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | ![]() | ||||||
| #10 | ![]() | Winner #10 | ![]() | |||||
![]() | ![]() | |||||||
| #4 | ![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ||||||
| #8 | ![]() | Winner #8 | ![]() | Loser #9 | ![]() | |||
![]() | #12 | ![]() | 3rd Place | |||||
![]() | Loser #10 | ![]() | ||||||