Q3A DM Cup Spring 2004


dwc  -  p0x
Match:Details
Score:6 - 3
Levels:dm7, dm14, osp5, dm7
PotM:rage.erzK Sweden
p0x Beats dwc and Proceeds into the Next Round
by: SheLLeX
194.109.206.50:27960 - More info inside.

First level: q3dm7 (194.109.206.50:27960 Netherlands)
TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
RED  erzk a la p0x    52  37   0  1  14  57  9073  7129  563     51
RED  kur a la p0x     54  43   2  1   8  54  8966  8165  104     51
RED  voi a la p0x     36  48   0  1 -13  42  7325  7909  275     35
RED  ver a la p0x     36  40   3  3 -10  42  6456  7000  239     30
-------------------------------------------------------------------
RED  Totals          178 168   5  6  -1  49 31820 30203 1181    167

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
BLUE dwc.sTevie       51  39   0  3   9  55  7513  7001  482     48
BLUE dwc.Alex         48  48   0  3  -3  48  9070  8895  329     45
BLUE [WarLock]        38  47   0  3 -12  42  7235  7911  591     35
BLUE dwc.rab          31  44   1  2 -16  38  6385  8013  213     28
-------------------------------------------------------------------
BLUE Totals          168 178   1 11 -22  46 30203 31820 1615    156


Screenshots:



p0x win by 167 to 156


Second level: q3dm14tmp (194.109.206.50:27960 Netherlands)
TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
RED  kur a la p0x     34  37   0  2  -5  46  6102  6249  251     32
RED  erzk a la p0x    34  39   2  0  -7  45  7537  7661  175     32
RED  voi a la p0x     29  22   2  0   5  55  5515  4570   48     27
RED  ver a la p0x     11  14   4  0  -7  33  1753  2923   42      7
-------------------------------------------------------------------
RED  Totals          108 112   8  2 -14  48 20907 21403  516    105

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
BLUE dwc.sTevie       41  16   2  4  19  68  6514  4144  412     35
BLUE dwc.motter       36  33   2  1   0  50  7646  6467  252     33
BLUE dwc.Alex         27  34   1  0  -8  43  5012  6364  110     26
BLUE [WarLock]        19  34   2  2 -19  30  4580  5465  350     15
-------------------------------------------------------------------
BLUE Totals          123 117   7  7  -8  48 23752 22440 1124    109


Screenshots:



dwc win by 109 to 105


Third level: ospdm5 (194.109.206.50:27960 Netherlands)
TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
RED  voi a la p0x     30  21   0  0   9  58  5603  4593   65     30
RED  erzk a la p0x    28  26   0  0   2  51  7558  5852   30     28
RED  kur a la p0x     27  23   0  0   4  54  4776  4277   18     27
RED  ver a la p0x     14  21   0  1  -8  38  3381  4004   75     13
-------------------------------------------------------------------
RED  Totals           99  91   0  1   7  51 21318 18726  188     98

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
BLUE dwc.Alex         28  17   1  0  10  61  4973  4806  220     27
BLUE dwc.sTevie       24  22   1  2  -1  48  4314  4977  231     21
BLUE dwc.WarLock      20  32   2  0 -14  36  4428  5638   66     18
BLUE dwc.motter       19  28   1  1 -11  37  5011  5897  200     17
-------------------------------------------------------------------
BLUE Totals           91  99   5  3 -16  45 18726 21318  717     83


Screenshots:



p0x win by 98 to 83


Fourth level: q3dm7 (194.109.206.50:27960 Netherlands)
TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
RED  erzk a la p0x    60  52   0  3   5  52 10648  9983  544     57
RED  kur a la p0x     58  46   2  3   7  53  9042  7240  483     53
RED  ix a la p0x      13  14   0  0  -1  48  2479  2551    0     13
RED  ver a la p0x     12  12   1  0  -1  47  2010  2338   90     11
-------------------------------------------------------------------
RED  Totals          143 124   3  6  10  60 24179 22112 1117    188

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
BLUE dwc.sTevie       47  35   1  2   9  55  7858  6941  525     44
BLUE dwc.Alex         46  53   2  1 -10  44  7802  8758  279     43
BLUE dwc.motter       42  56   1  0 -15  42  8047  9109  170     41
BLUE dwc.WarLock      42  56   1  1 -16  41  8192  9740  275     40
-------------------------------------------------------------------
BLUE Totals          177 200   5  4 -32  45 31899 34548 1249    168


Screenshots:



p0x win by 188 to 168






Comments:(1)


#1 p0x|SobriuS (p0x)  6 May 2004 14:46Reply
GG all =) Fun game and a real nervtrippin game for me as coach... well played all of u and hope to get admins next game also =)


Sorry, anonymous postings are not allowed here.
Please log in to post:

Email:
Password:
Persistent:

Lost password

Don't have an account yet? Sign up now!