Q3A CTF OpenCup Fall 2004


wC   -  sh 
Match:Details
Score:6 - 6
Levels:ctf2, wcp1, wcp9, wcp9, wcp5
wC defeats sh
by: sh@dy
A hard 5 map-game.

First level: q3ctf2
Nice movement from both off-teams, but no real mid-controll. Because of the good defense on both sides, it was very hard to get a flag out of the base. There were many chances on both sides, but because of some bad desicions or bad luck, no one could get over the mid and bring the flag home.
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  [sh]legend       69  45  0  0:01.2  0  5  4     82
RED  [sh]t0bb3        64  51  0  0:00.0  0  4  2     82
RED  [sh]miyago       38   1  0  0:00.0  0 24  9     75
RED  [sh]snajp        43  62  0  0:22.0  0  2  1     51
RED  sh7p4j           28  56  0  0:47.5  0  4  0     28
-------------------------------------------------------
RED  Totals          242 215  0  1:10.8  0 39 16      0

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE wC.Sm0kE         34   1  0  0:00.0  0 16 15     90
BLUE wC.boshman       52  32  0  0:00.0  0 10  3     66
BLUE wC.NuKeR         55  71  0  0:06.5  0  6  1     59
BLUE wC.Pani>core     51  70  0  0:00.0  0  0  0     48
BLUE wC.NexTor        23  68  0  1:17.7  0  1  1     25
-------------------------------------------------------
BLUE Totals          215 242  0  1:24.3  0 33 20      0


Screenshots:



draw 0 - 0


Second level: q3wcp1
Fast cap from Pani(wc) after 36 seconds, but in the following fast cap-after-cap game, wC couldn`t hold their leadership.
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  sh7legend        67  61  1  1:02.0  0 11  1     93
RED  sh7SNAJP         34  15  1  0:02.2  0 25  5     76
RED  sh7miyago        44  71  0  0:49.9  0  3  2     51
RED  sh7riOSATiy      47  66  0  6:00.9  0  1  1     50
RED  sh7p4j           13  12  1  0:16.2  1  5  1     31
-------------------------------------------------------
RED  Totals          205 225  3  8:11.4  1 45 10      4

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE wC.Sm0kE         64  39  0  0:07.7  0 35 12    142
BLUE wC.boshman       56  40  0  0:00.0  0 28  7    100
BLUE wC.Pani>core     57  58  2  0:50.9  0 14  4     91
BLUE wC.NexTor        44  58  1  1:23.0  1 13  5     79
BLUE wC.NuKeR         42  45  0  0:07.6  0 11  2     60
-------------------------------------------------------
BLUE Totals          263 240  3  2:29.4  1101 30      3


Screenshots:



sh  win by 4 to 3


Third level: q3wcp9

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  sh7SNAJP         57   4  0  0:00.0  0 20 11    123
RED  [sh]legend       68  57  0  0:11.9  0  8  4     86
RED  sh7riOSATiy      42  71  0  0:16.6  0  4  2     45
RED  sh7miyago        38  69  0  0:27.8  0  2  3     39
RED  sh7p4j           32  59  0  0:31.3  0  1  1     33
-------------------------------------------------------
RED  Totals          237 260  0  1:27.8  0 35 21      0

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE wC.boshman       58  19  0  0:03.8  0 31  8    115
BLUE wC.Sm0kE         45  10  0  0:00.0  2 25 15    113
BLUE wC.Pani>core     75  70  1  0:13.2  0  7  3     93
BLUE wC.NuKeR         52  67  0  0:18.8  0  3  2     57
BLUE wC.NexTor        30  71  1  1:07.0  0  3  1     38
-------------------------------------------------------
BLUE Totals          260 237  2  1:42.9  2 69 29      2


Screenshots:



wC  win by 2 to 0


Fourth level: q3wcp9

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  [sh]t0bb3        78  57  0  0:07.2  0  9  2     91
RED  [sh]snajp        44   4  0  0:00.0  0 11 11     86
RED  [sh]legend       56  53  0  0:10.9  0  5  1     63
RED  sh7p4j           38  72  1  0:29.0  0  3  1     45
RED  [sh]miyago       30  89  0  0:19.2  0  3  1     30
-------------------------------------------------------
RED  Totals          246 275  1  1:06.4  0 31 16      1

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE wC.boshman       71  26  0  0:00.0  0 18  3     97
BLUE wC.Sm0kE         35   3  0  0:00.0  0 25  9     81
BLUE wC.Pani>core     67  71  0  0:35.4  0  7  0     67
BLUE wC.NuKeR         55  72  0  0:00.5  0  5  1     65
BLUE wC.NexTor        47  74  1  0:53.5  0  3  1     53
-------------------------------------------------------
BLUE Totals          275 246  1  1:29.5  0 58 14      1


Screenshots:



draw 1 - 1


Fifth level: q3wcp5

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  sh7p4j           37  90  0  0:18.9  0  1  2     42
RED  sh7miyago        35  75  0  0:29.1  0  0  1     32
-------------------------------------------------------
RED  Totals           72 165  0  0:48.1  0  1  3      0

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE wC.Sm0kE         57  11  0  0:00.0  1 41  6    130
BLUE wC.boshman       64  23  2  0:12.4  2 33  8    120
BLUE wC.NexTor        67  59  1  0:40.1  0 14  4     94
BLUE wC.Pani>core     57  45  0  0:30.2  0  8  1     68
BLUE wC.NuKeR         44  63  1  0:28.3  0  6  4     60
-------------------------------------------------------
BLUE Totals          289 201  4  1:51.2  3102 23      4


Screenshots:



wC  win by 4 to 0


Conclusion
gg



Comments:(5)


#5 Viruz-trwl (-Viruz-)  6 Dec 2004 04:08Reply
Sm0kE greatest quaker of all time and world savior! ! !
#4 Eer0 (wC )  25 Nov 2004 10:24Reply
The promise to inform you about a date was left out due to a misunderstanding between our two WA.. but I hope itll not happen again..
!potm wC.Sm0kE

Thanks Nagge for admining and thanks luu for gtv
#3 Nagge (GoS )  25 Nov 2004 09:58Reply
was a fun game to watch.
thx to luu who helped out so all the interessted swedish pickup-players and more could see the game.
I can recomend the cp1 demo, 5 caps in 5minutes!
And of course the last one since it settled the game

"levels" are wrong in report the was as shown below

http://www.gos.st/nagzter/nagzter/warid3849750_ctf2_firstmap.rar
http://www.gos.st/nagzter/nagzter/warid3849750_cp9_secondmap.rar
http://www.gos.st/nagzter/nagzter/warid3849750_cp9_thirdmap.rar
http://www.gos.st/nagzter/nagzter/warid3849750_cp1_fourhtmap.rar
http://www.gos.st/nagzter/nagzter/warid3849750_cp5_fifthmap.rar

gg both could have gone either way wp from both teams
#2 =[LKFF]=RiGHT (=[LKFF]= )  25 Nov 2004 09:15Reply
!motm snajp


too bad neither clan bothered with informing us of the date the game would be played on, which was promised but not kept.
#1 erazor ClanBase Crew member (ClanBase Crew)  25 Nov 2004 08:39Reply
yer looks like a gg


Sorry, anonymous postings are not allowed here.
Please log in to post:

Email:
Κωδικος:
Μονιμα:

Χαμενος κωδικος προσβασης

Don't have an account yet? Sign up now!