SonD - DmK ![]() | |
| Match: | Details |
| Score: | 4 - 0 |
| Levels: | extortioncb2, deck16][ |
| PotM: | uenz^ aka ÜB ![]() |
Lineup SonD uenz^ aka ÜBERMENSCH [SonD].bug [SonD].flowX | Lineup DmK U-GoD B-NooB BLiMeY diptie Ramdrop - Kerley FIGHTER HARIBO SuNRiSE |
)
win by 4 to 0
)
win by 317 to 252| Player of the match | |||||||||||||||
Dreun Meer Konten #dmk- ![]()
| Soldiers of northern Darkness ![]()
| ||||||||||||||
#8 [SiN]Dewsick ([SiN] ) 2 Mar 2012 08:40 | Reply |
#7 Seraph^- (DmK ) 28 Feb 2012 08:54 | Reply |
#6 U-GoD B-NooB BLiMeY (DmK ) 28 Feb 2012 02:01 | Reply |
#5 Ramdrop - Kerley (DmK ) 27 Feb 2012 18:36 | Reply |
#4 [B$C]flowX ([B$C] ) 27 Feb 2012 17:12 | Reply |
#3 syndork (DmK ) 27 Feb 2012 16:23 | Reply |
| #2 NEBELBANK (NEBELBANK) 27 Feb 2012 16:02 | Reply |
| #1 Decl ([CBR]) 27 Feb 2012 12:47 | Reply |
|
Sorry, anonymous postings are not allowed here. Please log in to post: Lost password Don't have an account yet? Sign up now! |