- ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | siberia, shining forces |
| Odds: | 70% - 30% |
| PotM: | Vey ![]() |
Lineup CZE DLoob Ewil debtorr CraSh | Lineup POL wendel inc_ milambeer Misiek Vey |

win by 4 to 0
win by 3 to 2| Player of the match | |||||||||||||||||||
Team Poland ![]()
| Team Czech Republic ![]()
| ||||||||||||||||||
#4 robik (CZE ) 4 Feb 2012 14:28 | Reply |
#3 wendel (POL ) 4 Feb 2012 13:55 | Reply |
| #2 CraSh (CraSh) 4 Feb 2012 13:51 | Reply |
#1 kuRe (CZE ) 4 Feb 2012 10:23 | Reply |
|
Sorry, anonymous postings are not allowed here. Please log in to post: Stratené heslo Don't have an account yet? Sign up now! |