- ![]() | |
| Match: | Details |
| Score: | 25 - 17 |
| Levels: | salsa, icy breeze |
| PotM: | Rzepananodze ![]() |
Lineup POL Yogi ZeRo_Skill_! L/\\N|)O rieux Rzepananodze Kasiulqa | Lineup FIN deke Nib jahva Kokki! reffu! |
)

win by 15 to 9
)

win by 10 to 8| Player of the match | |||||||||||||||||||||
Team Finland ![]()
| Team Poland ![]()
| ||||||||||||||||||||
| #6 zelly (real1ty) 16 Feb 2012 20:35 | Reply |
| #5 pd^ ... kriebelig (rD) 14 Feb 2012 22:36 | Reply |
#4 beArdy` (BEL ) 14 Feb 2012 07:19 | Reply |
#3 OVERiDE.CkL (#overide ) 14 Feb 2012 06:38 | Reply |
#2 seni - MaN!aCz0r (-gOver. ) 13 Feb 2012 22:06 | Reply |
| #1 Yogi (Ladders) 13 Feb 2012 15:07 | Reply |
|
Sorry, anonymous postings are not allowed here. Please log in to post: Lost password Don't have an account yet? Sign up now! |