Quake 3 CTF OpenCup Spring 2009


LKFF   -  GRAND 
Match:Details
Score:6 - 4
Levels:wcp22, wcp9, wcp1, wcp1, w7
PotM:dragje Germany
LKFF defeats GRAND
by: x37wfd836326a37
Very close and very long game. Missing demo from 3rd map if somone have than plz upload

Lineup LKFF
Netherlands =[LKFF]=RiGHT
Netherlands =[LKFF]=Reeseend
Netherlands =[LKFF]=RAIDENIZA
Netherlands =[LKFF]=visser
Netherlands =[LKFF]=eXodus
Sweden dibbe
Lineup GRAND
Netherlands sepehr
Germany dragje
France hemostick
Germany fec
Germany robbi
Germany PAINE

First level: q3wcp22
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  lkff raiden      62  37  1  0:02.0  0 13  1     91
RED  lkff visser      44   9  0  0:00.0  1 32  6     89
RED  lkff reeseend    41  71  1  0:22.8  0 12  2     58
RED  lkff eXodus      49  75  0  0:04.7  0  5  1     57
RED  lkff d1p!        20  65  1  0:44.8  0  4  1     30
-------------------------------------------------------
RED  Totals          216 257  3  1:14.4  1 66 11      3

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE robbeh           62  60  0  0:13.6  0 13  2     84
BLUE PAINE            35   9  0  0:00.8  0 24  7     83
BLUE fec              49  61  2  0:42.5  0  8  2     70
BLUE dragjay          64  52  0  0:10.2  0  9  0     65
BLUE hemostx          47  34  0  0:00.0  0 12  0     61
-------------------------------------------------------
BLUE Totals          257 216  2  1:07.3  0 66 11      2


Screenshots:



LKFF  win by 3 to 2


Second level: q3wcp9
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  lkff eXodus      67  65  0  0:23.4  0  9  2     83
RED  lkff visser      77  65  1  0:17.4  0  2  0     80
RED  lkff raiden      54  14  0  0:01.3  0 16  3     76
RED  lkff reeseend    54  63  0  0:18.8  0  6  0     56
RED  lkff d1p!        35  63  1  1:55.3  0  2  0     41
-------------------------------------------------------
RED  Totals          287 270  2  2:56.4  0 35  5      2

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE fec              47  28  0  0:00.0  2 24 12     98
BLUE robbeh           57  62  2  1:05.4  1  8  4     88
BLUE dragjay          66  55  1  0:40.4  0 10  0     80
BLUE PAINE            59  63  0  0:03.4  0  5  2     67
BLUE hemostx          41  79  0  0:00.0  1  1  3     62
-------------------------------------------------------
BLUE Totals          270 287  3  1:49.3  4 48 21      3


Screenshots:



GRAND  win by 3 to 2


Third level: q3wcp1
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  lkff visser      44  22  0  0:00.0  0 31  1     79
RED  lkff eXodus      56  71  1  1:04.4  0 11  2     77
RED  lkff raiden      46  35  0  0:00.0  0 23  2     72
RED  lkff reeseend    46  61  0  1:03.6  0  6  1     56
RED  lkff d1p!        47  61  0  2:02.5  0  3  0     52
-------------------------------------------------------
RED  Totals          239 250  1  4:10.6  0 74  6      1

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE hemostx          46  44  0  0:00.0  0 29  7    101
BLUE fec              48  42  0  0:00.0  0 31  7     96
BLUE robbeh           54  54  0  0:28.4  1  4  9     86
BLUE PAINE            55  52  1  1:05.0  0  9  3     80
BLUE dragjay          47  47  1  0:30.5  1  9  0     67
-------------------------------------------------------
BLUE Totals          250 239  2  2:04.0  2 82 26      2


Screenshots:



GRAND  win by 2 to 1


Fourth level: q3wcp1
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  lkff raiden      51  33  0  0:00.0  0 34  4    100
RED  lkff visser      40  27  2  0:08.9  0 27  7     94
RED  lkff eXodus      62  58  0  1:35.3  0 13  2     87
RED  lkff reeseend    55  52  0  0:23.5  0  7  0     65
RED  d1p              45  54  1  1:02.3  1  6  3     61
-------------------------------------------------------
RED  Totals          253 224  3  3:10.2  1 87 16      3

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE fec              46  28  0  0:02.7  0 28  3     82
BLUE robbeh           62  76  0  1:06.7  0  7  2     76
BLUE PAINE            44  66  0  0:03.7  0  4  1     55
BLUE dragjay          46  51  0  1:02.5  0  5  1     54
BLUE hemostx          26  32  0  0:00.0  0 14  6     52
-------------------------------------------------------
BLUE Totals          224 253  0  2:15.8  0 58 13      0


Screenshots:



LKFF  win by 3 to 0


Fifth level: q3w7
TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
RED  lkff eXodus      73  85  0  0:45.2  0 10  2     94
RED  lkff reeseend    65  68  0  0:34.6  0  9  2     88
RED  lkff visser      35  14  0  0:00.0  0 24  9     84
RED  lkff raiden      52  40  0  0:00.0  1 12  6     74
RED  d1p              45  79  1  1:16.6  0  2  0     52
-------------------------------------------------------
RED  Totals          270 286  1  2:36.6  1 57 19      1

TEAM Player          Kll Dth FC   FTime FA TD FR  Score
-------------------------------------------------------
BLUE hemostx          54  26  0  0:00.0  0 33  6    108
BLUE dragjay          75  74  0  0:42.9  0  7  0     88
BLUE fec              45  32  0  0:00.0  0  9  8     78
BLUE robbeh           69  68  0  0:31.4  0  3  3     75
BLUE PAINE            43  70  0  0:16.7  0  3  1     53
-------------------------------------------------------
BLUE Totals          286 270  0  1:31.1  0 55 18      0


Screenshots:



LKFF  win by 1 to 0


Conclusion
gg



Player of the match
Loz Kampoz Fragging Force 
Netherlands =[LKFF]=eXodus
Netherlands =[LKFF]=RAIDENIZA
Netherlands =[LKFF]=Reeseend
Netherlands =[LKFF]=RiGHT
Netherlands =[LKFF]=visser
Sweden dibbe
GRAND 
Germany dragje
Germany fec
France hemostick
Germany PAINE
Germany robbi
Netherlands sepehr



Comments:(7)


#7 dragje (GRAND )  20 May 2009 17:35Reply
schwuchtel.
#6 zine ([FOE] )  20 May 2009 01:04Reply
im glad grand lost their shitmap
#5 =[LKFF]=RiGHT (=[LKFF]= )  20 May 2009 00:49Reply
killer game

gg
#4 headz ([DP] )  19 May 2009 14:47Reply
Well played both
#3 PAINE (GER )  19 May 2009 14:00Reply
lucky.

ggs
#2 visser (vs )  18 May 2009 23:07Reply
GG
#1 dragje (GRAND )  18 May 2009 19:57Reply
WP lkff


Sorry, anonymous postings are not allowed here.
Please log in to post:

Email:
Password:
Persistent:

Lost password

Don't have an account yet? Sign up now!