| General match information | |
| Match | Aloha Team (more) versus {BtK}* (more) |
| Cup | UT2004 TAM 4v4 OC Spring 2012 (Platform: PC) |
| Date | Wednesday 9 May 2012 15:00 (21:00 , 21:00 ) |
| Type | Official |
| Teamsize | 4 x 4 |
| Odds | 50% AlöhA, 50% BtK |
| Player of the match | KillZ ![]() |
| Match result | Aloha Team win from {BtK}* with 4 to 2 points |
AlöhA - BtK | |
| Score: | 4 - 2 |
| Levels: | campgrounds2004-g1e, osr-cheops |
| Odds: | 50% - 50% |
| PotM: | KillZ ![]() |
| Player of the match | |||||||||||||||
Aloha Team ![]()
| {BtK}*
| ||||||||||||||
|
Sorry, anonymous postings are not allowed here. Please log in to post: Wachtwoord verloren Don't have an account yet? Sign up now! |
Write a blog reply to this war
View a list of ClanBase blogs