Matches
NationsCup XIII - CS 1.6
|
| 9955027 | Wed 21 Apr, 20:00 | SWE  | NOR  | | | Official | CS CS NC XIII  | Confirmed |
| 9932024 | Wed 14 Apr, 20:00 | SWE  | POL  | | | Official | CS CS NC XIII  | Confirmed |
| 9849733 | Tue 13 Apr, 20:00 | POL  | RUS  | | | Official | CS CS NC XIII  | Confirmed |
| 9909498 | Thu 8 Apr, 20:00 | ESP  | NOR  | | | Official | CS CS NC XIII  | Confirmed |
| 9852912 | Thu 25 Mar, 21:00 | NOR  | UKR  | | | Official | CS CS NC XIII  | Confirmed |
| 9851089 | Mon 22 Mar, 21:00 | GER  | SWE  | | | Official | CS CS NC XIII  | Confirmed |
| 9839885 | Fri 19 Mar, 20:00 | ESP  | FRA  | | | Official | CS CS NC XIII  | Confirmed |
| 9828904 | Thu 18 Mar, 21:00 | EST  | RUS  | | | Official | CS CS NC XIII  | Confirmed |
| 9826472 | Mon 15 Mar, 19:00 | SWE  | LIT  | | | Official | CS CS NC XIII  | Confirmed |
| 9822280 | Sun 14 Mar, 21:00 | UKR  | DEN  | | | Official | CS CS NC XIII  | Confirmed |
| 9821894 | Sun 14 Mar, 20:00 | ESP  | CZE  | | | Official | CS CS NC XIII  | Confirmed |
| 9817308 | Fri 12 Mar, 20:30 | AUT  | FRA  | | | Official | CS CS NC XIII  | Confirmed |
| 9812667 | Thu 11 Mar, 21:00 | BIH  | ESP  | | | Official | CS CS NC XIII  | Confirmed |
| 9812666 | Thu 11 Mar, 20:00 | SRB  | ESP  | | | Official | CS CS NC XIII  | Confirmed |
| 9809150 | Wed 10 Mar, 20:00 | BUL  | SWE  | | | Official | CS CS NC XIII  | Confirmed |
| 9809152 | Wed 10 Mar, 18:00 | FRA  | SWE  | | | Official | CS CS NC XIII  | Confirmed |
| 9803619 | Tue 9 Mar, 21:00 | GER  | RUS  | | | Official | CS CS NC XIII  | Confirmed |
| 9806671 | Tue 9 Mar, 19:00 | BIH  | SRB  | | | Official | CS CS NC XIII  | Confirmed |
| 9782822 | Mon 8 Mar, 21:00 | DEN  | GRE  | | | Official | CS CS NC XIII  | Confirmed |
| 9782768 | Mon 8 Mar, 20:00 | BIH  | SUI  | | | Official | CS CS NC XIII  | Confirmed |
| 9803621 | Mon 8 Mar, 19:00 | FIN  | ROM  | | | Official | CS CS NC XIII  | Confirmed |
| 9792948 | Sun 7 Mar, 19:00 | ROM  | EST  | | | Official | CS CS NC XIII  | Confirmed |
| 9783016 | Sun 7 Mar, 19:00 | BUL  | AUT  | | | Official | CS CS NC XIII  | Confirmed |
| 9779029 | Thu 4 Mar, 22:15 | UK  | BEL  | | | Official | CS CS NC XIII  | Confirmed |
| 9782589 | Thu 4 Mar, 19:30 | NOR  | NED  | | | Official | CS CS NC XIII  | Confirmed |
| 9781428 | Wed 3 Mar, 21:00 | RUS  | SUI  | | | Official | CS CS NC XIII  | Confirmed |
| 9782785 | Wed 3 Mar, 20:00 | LIT  | POL  | | | Official | CS CS NC XIII  | Confirmed |
| 9777365 | Tue 2 Mar, 19:00 | CZE  | FIN  | | | Official | CS CS NC XIII  | Confirmed |
| 9755402 | Mon 1 Mar, 21:00 | SRB  | GER  | | | Official | CS CS NC XIII  | Confirmed |
| 9781335 | Mon 1 Mar, 21:00 | AUT  | UKR  | | | Official | CS CS NC XIII  | Confirmed |
85 wars matching criteria (league 10148, limit 30).
New query