Matches
NationsCup XIII - CS:Source
|
| 10017319 | Mon 10 May, 16:00 | AUT  | DEN  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9973797 | Sun 2 May, 14:00 | CZE  | DEN  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9938205 | Tue 20 Apr, 15:00 | AUT  | NOR  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9911147 | Sun 18 Apr, 14:00 | NED  | DEN  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9915503 | Tue 13 Apr, 14:00 | CZE  | HUN  | de_dust2 | de_nuke | Official | CS:S CS:S NC XIII  | Confirmed |
| 9917659 | Tue 13 Apr, 13:00 | AUT  | BEL  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9867482 | Tue 6 Apr, 15:00 | HUN  | IRL | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9872133 | Tue 6 Apr, 15:00 | SVK | DEN  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9872132 | Sun 4 Apr, 14:30 | AUT  | EST  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9872131 | Wed 31 Mar, 15:00 | GER  | ITA  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9828300 | Sun 21 Mar, 16:00 | FIN  | TUR | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9828298 | Sun 21 Mar, 15:00 | AUT  | TUR | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9828493 | Sun 21 Mar, 15:00 | DEN  | LIT  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9781601 | Thu 18 Mar, 16:00 | NOR  | ROM  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9782616 | Thu 18 Mar, 16:00 | ROM  | SVK | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9782598 | Wed 17 Mar, 17:30 | NED  | GER  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9829174 | Tue 16 Mar, 16:00 | CZE  | AUT  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9807563 | Tue 16 Mar, 16:00 | NOR  | RUS  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9811794 | Tue 16 Mar, 16:00 | POL  | BEL  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9795163 | Sun 14 Mar, 16:00 | BUL  | EST  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9799176 | Sun 14 Mar, 16:00 | SLO  | HUN  | de_train | de_train | Official | CS:S CS:S NC XIII  | Confirmed |
| 9803698 | Sun 14 Mar, 16:00 | SWE  | ESP  | de_train | de_train | Official | CS:S CS:S NC XIII  | Confirmed |
| 9811948 | Sun 14 Mar, 15:00 | CZE  | DEN  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9807099 | Tue 9 Mar, 16:00 | IRL | UK  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9763682 | Tue 9 Mar, 15:00 | ITA  | BEL  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9783151 | Mon 8 Mar, 15:00 | CZE  | LIT  | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9759394 | Sun 7 Mar, 16:00 | NED  | ESP  | de_inferno | de_inferno | Official | CS:S CS:S NC XIII  | Confirmed |
| 9784598 | Sun 7 Mar, 16:00 | IRL | SWE  | de_inferno | de_inferno | Official | CS:S CS:S NC XIII  | Confirmed |
| 9690393 | Sun 7 Mar, 15:00 | NED  | IRL | | | Official | CS:S CS:S NC XIII  | Confirmed |
| 9756825 | Sun 7 Mar, 15:00 | NOR  | BUL  | | | Official | CS:S CS:S NC XIII  | Confirmed |
73 wars matching criteria (league 10152, limit 30).
New query