Matches
NationsCup XIII - QL CTF
|
| 9925777 | Sun 25 Apr, 21:00 | GER  | FRA  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9925779 | Mon 19 Apr, 20:00 | NED  | FIN  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9862886 | Tue 30 Mar, 21:00 | FRA  | FIN  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9854334 | Mon 29 Mar, 21:00 | NED  | GER  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9796864 | Mon 22 Mar, 21:00 | NED  | SWE  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9813847 | Sun 21 Mar, 21:30 | BEL  | FIN  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9800878 | Sun 21 Mar, 21:00 | FRA  | UK  | ctf2 | ctf7 | Official | QL QL CTF NC XIII  | Confirmed |
| 9823467 | Sun 21 Mar, 21:00 | GER  | HUN  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9770888 | Wed 3 Mar, 21:00 | HUN  | POL  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9746696 | Mon 1 Mar, 22:00 | BEL  | SWE  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9716079 | Sun 28 Feb, 22:00 | SRB  | POL  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9751259 | Sun 28 Feb, 21:00 | FRA  | GER  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9773383 | Fri 26 Feb, 20:45 | SUI  | CRO  | ctf2 | ctf10 | Official | QL QL CTF NC XIII  | Confirmed |
| 9748093 | Thu 25 Feb, 21:00 | UK  | SRB  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9732189 | Mon 22 Feb, 21:00 | NED  | FIN  | ctf7 | ctf2 | Official | QL QL CTF NC XIII  | Confirmed |
| 9733135 | Sun 21 Feb, 22:00 | SWE  | CZE  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9714719 | Sun 21 Feb, 19:30 | NED  | SUI  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9717200 | Fri 19 Feb, 19:00 | NOR  | FRA  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9724176 | Thu 18 Feb, 21:00 | HUN  | UK  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9710993 | Tue 16 Feb, 21:00 | FIN  | SUI  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9720998 | Mon 15 Feb, 17:00 | CRO  | FIN  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9711627 | Sun 14 Feb, 22:30 | BEL  | CZE  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9701753 | Sun 14 Feb, 21:00 | NOR  | GER  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9701224 | Thu 11 Feb, 21:00 | UK  | POL  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9698306 | Wed 10 Feb, 20:00 | CRO  | NED  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9699417 | Mon 8 Feb, 20:00 | HUN  | SRB  | ctf8 | ctf10 | Official | QL QL CTF NC XIII  | Confirmed |
| 9665040 | Wed 27 Jan, 21:00 | NOR  | SUI  | | | Official | QL QL CTF NC XIII  | Confirmed |
| 9662415 | Sun 24 Jan, 21:00 | SRB  | GRE  | | | Official | QL QL CTF NC XIII  | Confirmed |
28 wars matching criteria (league 10158, limit 30).
New query