Matches
NationsCup XIV - UT iCTF ZP
|
| 10839341 | Sun 17 Apr, 19:00 | SWE  | NED  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10839675 | Tue 12 Apr, 19:00 | POR  | UK  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10825798 | Thu 7 Apr, 19:00 | SWE  | UK  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10818855 | Wed 6 Apr, 19:00 | NED  | POR  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10800190 | Wed 30 Mar, 19:00 | SWE  | BEL  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10800143 | Mon 28 Mar, 19:00 | GER  | POR  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10785465 | Wed 23 Mar, 20:00 | GER  | RUS  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10795038 | Sun 20 Mar, 20:00 | CRO  | UK  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10752619 | Wed 16 Mar, 20:30 | SWE  | HUN  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10710426 | Mon 14 Mar, 20:00 | NED  | FRA  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10766723 | Wed 9 Mar, 20:30 | ESP  | POL  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10710423 | Mon 7 Mar, 20:00 | NED  | CZE  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10744709 | Sun 6 Mar, 20:00 | SWE  | FRA  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10752760 | Thu 3 Mar, 20:00 | POL  | POR  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10752041 | Wed 2 Mar, 21:00 | BEL  | UK  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10737514 | Tue 1 Mar, 20:00 | RUS  | HUN  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10687937 | Thu 24 Feb, 19:30 | FIN  | ESP  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10727252 | Wed 23 Feb, 21:00 | BEL  | POR  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10736680 | Wed 23 Feb, 20:00 | FRA  | RUS  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10728864 | Tue 22 Feb, 20:00 | CRO  | POR  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10734569 | Mon 21 Feb, 21:00 | BEL  | ESP  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10710418 | Sun 20 Feb, 21:00 | GER  | NED  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10708287 | Sun 20 Feb, 20:00 | HUN  | FRA  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10720666 | Wed 16 Feb, 20:00 | CRO  | POL  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10713789 | Tue 15 Feb, 20:00 | RUS  | CZE  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10704381 | Tue 15 Feb, 20:00 | SWE  | GER  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10691286 | Sun 13 Feb, 21:00 | BEL  | POL  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10687931 | Thu 10 Feb, 20:00 | CRO  | FIN  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10654547 | Wed 9 Feb, 20:00 | NED  | HUN  | | | Official | UT UT iCTF ZP  | Confirmed |
| 10693379 | Wed 9 Feb, 20:00 | RUS  | SWE  | | | Official | UT UT iCTF ZP  | Confirmed |
44 wars matching criteria (league 11618, limit 30).
Page:
1
New query