Matches
CS 1.6 OpenCup Spring 2011


IDDateClan1Clan2Level1 Level2 TypeLeagueStatus
10933439Thu 9 Jun, 19:00SLUSaunalokki!  OfficialCS CS 1.6 InternationalConfirmed
10931169Mon 6 Jun, 18:00KINKKI daddy   OfficialCS CS 1.6 InternationalConfirmed
10921944Sun 5 Jun, 18:15CRITICALNuKoerVi de_tuscande_dust2OfficialCS CS 1.6 InternationalConfirmed
10923405Sun 5 Jun, 18:00Lfod WiLD de_dust2de_infernoOfficialCS CS 1.6 InternationalConfirmed
10920679Sun 5 Jun, 16:00niF  GOATde_infernode_tuscanOfficialCS CS 1.6 InternationalConfirmed
10920936Thu 2 Jun, 17:00KKI iN de_trainde_infernoOfficialCS CS 1.6 InternationalConfirmed
10911965Tue 31 May, 18:00KINKKI SLU  OfficialCS CS 1.6 InternationalConfirmed
10920125Mon 30 May, 18:00Saunalokki!daddy   OfficialCS CS 1.6 InternationalConfirmed
10912404Sun 29 May, 18:15CRITICALniF  de_trainde_infernoOfficialCS CS 1.6 InternationalConfirmed
10915784Sun 29 May, 17:00Lfod KKI de_infernode_trainOfficialCS CS 1.6 InternationalConfirmed
10912742Sun 29 May, 17:00iN WiLD de_infernode_nukeOfficialCS CS 1.6 InternationalConfirmed
10911162Thu 26 May, 18:00Saunalokki!LIFT!  OfficialCS CS 1.6 InternationalConfirmed
10912410Thu 26 May, 18:00NuKoerVi GOATde_dust2de_tuscanOfficialCS CS 1.6 InternationalConfirmed
10910757Thu 26 May, 17:30Lfod SCUBA de_infernode_dust2OfficialCS CS 1.6 InternationalConfirmed
10907205Mon 23 May, 17:00SLUFB  OfficialCS CS 1.6 InternationalConfirmed
10897868Mon 23 May, 17:00WiLD Confusion  OfficialCS CS 1.6 InternationalConfirmed
10900451Mon 23 May, 16:00KKI MOUSEH4CK  OfficialCS CS 1.6 InternationalConfirmed
10900966Sun 22 May, 18:15CRITICALtuhhoo!de_infernode_trainOfficialCS CS 1.6 InternationalConfirmed
10900805Sun 22 May, 18:00daddy tk  OfficialCS CS 1.6 InternationalConfirmed
10896838Sun 22 May, 17:00iN rW de_infernode_dust2OfficialCS CS 1.6 InternationalConfirmed
10900719Fri 20 May, 19:00GOATNqvaxde_tuscande_trainOfficialCS CS 1.6 InternationalConfirmed
10899401Thu 19 May, 17:00niF  iN.CSde_infernode_infernoOfficialCS CS 1.6 InternationalConfirmed
10902060Thu 19 May, 15:30Lanpojat NuKoerVi de_infernode_dust2OfficialCS CS 1.6 InternationalConfirmed
10899035Wed 18 May, 18:00KINKKI SOHVde_infernode_dust2OfficialCS CS 1.6 InternationalConfirmed
10881489Wed 11 May, 19:15Lfod WiLD   OfficialCS CS 1.6 InternationalConfirmed
10881326Sun 8 May, 17:00VANKKURIiN   OfficialCS CS 1.6 InternationalConfirmed
10872010Sun 8 May, 17:00KKI nVa  OfficialCS CS 1.6 InternationalConfirmed
10872519Sun 8 May, 17:00niF  Lanpojat   OfficialCS CS 1.6 InternationalConfirmed
10881328Wed 4 May, 19:00Lfod bonverri  OfficialCS CS 1.6 InternationalConfirmed
10881330Wed 4 May, 19:00SIXTY9ZX  OfficialCS CS 1.6 InternationalConfirmed


122 wars matching criteria (league 11904, limit 30).


Page:
1, 2, 3, 4



New query