Matches
UT2004 TAM OpenCup Fall 2008
|
| 8351921 | Tue 23 Dec, 19:00 | «DTK» | CoKe  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8379108 | Mon 22 Dec, 20:30 | nM  | r | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8366268 | Mon 22 Dec, 19:30 | eod  | dMw | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8374196 | Mon 22 Dec, 19:00 | dMw²  | «IG»  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8368703 | Sun 21 Dec, 20:45 | Faceless | BCL  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8368143 | Sun 21 Dec, 20:00 | a  | HFD  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8346688 | Thu 18 Dec, 19:00 | nM  | «IG»  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8368569 | Wed 17 Dec, 19:00 | CoKe² | APOTA  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8347372 | Mon 15 Dec, 20:30 | 6R  | MXS  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8327988 | Mon 15 Dec, 20:00 | dMw | a  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8346524 | Sun 14 Dec, 21:00 | Faceless | APOTA  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8345508 | Sun 14 Dec, 19:00 | CoKe² | BCL  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8346559 | Thu 11 Dec, 20:00 | dMw²  | r | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8327976 | Mon 8 Dec, 20:00 | dMw²  | ø | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8327270 | Sun 7 Dec, 20:15 | Faceless | PAF  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8319300 | Sun 7 Dec, 19:00 | CoKe² | rcou²³ | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8321942 | Sun 7 Dec, 19:00 | MXS  | CoKe  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8325476 | Sun 7 Dec, 19:00 | nM  | sky | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8328926 | Sun 7 Dec, 19:00 | HFD  | eod  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8327323 | Thu 4 Dec, 20:00 | FADA  | r | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8328099 | Thu 4 Dec, 20:00 | «IG»  | TIME | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8320401 | Wed 3 Dec, 20:00 | «DTK» | 6R  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8326541 | Wed 3 Dec, 20:00 | APOTA  | »BB«°  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8319925 | Tue 2 Dec, 21:00 | 6R² | BCL  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8310738 | Mon 1 Dec, 20:00 | ø | «°C»  | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8295563 | Mon 1 Dec, 20:00 | pumpt  | dMw | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8301583 | Sun 30 Nov, 20:00 | eQuiD | TIME | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8307375 | Sun 30 Nov, 20:00 | »Mr« | Faceless | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8307374 | Sun 30 Nov, 20:00 | »BB«°  | DUB2 | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
| 8303900 | Sun 30 Nov, 20:00 | LoCo  | r | | | Official | UT2004 UT2004 TAM OC  | Confirmed |
279 wars matching criteria (league 7670, limit 30).
New query