Matches
NationsCup XV - Enemy Territory
|
| 11249479 | Wed 1 Feb, 20:45 | POR  | EST  | sw_goldrush_te | adlernest | Official | ET ET SW  | Confirmed |
| 11246255 | Wed 1 Feb, 19:00 | CZE  | ISR  | | | Official | ET ET SW  | Confirmed |
| 11245916 | Mon 30 Jan, 20:30 | POR  | IND | | | Official | ET ET SW  | Confirmed |
| 11237474 | Sun 29 Jan, 21:30 | SLO  | COL | | | Official | ET ET SW  | Confirmed |
| 11236204 | Sun 29 Jan, 20:00 | FRA  | CAN  | supply | bremen_b3 | Official | ET ET SW  | Confirmed |
| 11240202 | Sun 29 Jan, 20:00 | ESP  | ROM  | | | Official | ET ET SW  | Confirmed |
| 11237469 | Sun 29 Jan, 20:00 | COL | HUN  | sw_goldrush_te | adlernest | Official | ET ET SW  | Confirmed |
| 11238315 | Sun 29 Jan, 20:00 | EST  | ICE | supply | bremen_b3 | Official | ET ET SW  | Confirmed |
| 11241347 | Sun 29 Jan, 20:00 | NOR  | NED  | supply | bremen_b3 | Official | ET ET SW  | Confirmed |
| 11236443 | Sun 29 Jan, 19:00 | RUS  | UK  | | | Official | ET ET SW  | Confirmed |
| 11239604 | Sun 29 Jan, 18:00 | SUI  | USA  | supply | bremen_b3 | Official | ET ET SW  | Confirmed |
| 11241500 | Sun 29 Jan, 00:00 | BRA | ISR  | | | Official | ET ET SW  | Confirmed |
| 11240049 | Thu 26 Jan, 22:00 | CHI | TUR | | | Official | ET ET SW  | Confirmed |
| 11236843 | Thu 26 Jan, 20:30 | BEL  | SWE  | supply | bremen_b3 | Official | ET ET SW  | Confirmed |
| 11239258 | Thu 26 Jan, 20:00 | CZE  | FIN  | | | Official | ET ET SW  | Confirmed |
| 11235792 | Wed 25 Jan, 20:00 | UA | ITA  | | | Official | ET ET SW  | Confirmed |
| 11238568 | Tue 24 Jan, 20:00 | POL  | AUT  | supply | bremen_b3 | Official | ET ET SW  | Confirmed |
| 11236907 | Mon 23 Jan, 20:30 | HUN  | GER  | | | Official | ET ET SW  | Confirmed |
78 wars matching criteria (league 12507, limit 30).
New query