EuroCup XXVII
OpenCup
NationsCup XVI
Featured Cup
Hosted cups






























| Full name | ET players |
| Game | |
| Homepage | www.crossfire.nu |
| IRC | #et.cod4 |
| Country | Europe |
| Last modified on | 3 Apr 2012 15:27 |
| 1.ET | |||||||||||||||||||||||||||||||||||||||
| Name | Country | Msg | |||||||||||||||||||||||||||||||||||||
| cr0m | ![]() | ||||||||||||||||||||||||||||||||||||||
| ESPANOLENT | ![]() | ||||||||||||||||||||||||||||||||||||||
| gENGIS | ![]() | ||||||||||||||||||||||||||||||||||||||
| Rad!fz | ![]() | ||||||||||||||||||||||||||||||||||||||
| Winghaven | ![]() | ||||||||||||||||||||||||||||||||||||||
| ZwEi (wa) * | ![]() | ||||||||||||||||||||||||||||||||||||||
2.CoD4 | |||||||||||||||||||||||||||||||||||||||
| Name | Country | Msg | |||||||||||||||||||||||||||||||||||||
| Akfurm | ![]() | ||||||||||||||||||||||||||||||||||||||
| aldamith | ![]() | ||||||||||||||||||||||||||||||||||||||
| Cox | ![]() | ||||||||||||||||||||||||||||||||||||||
| Jiind3 | ![]() | ||||||||||||||||||||||||||||||||||||||
| kabaczekkk | ![]() | ||||||||||||||||||||||||||||||||||||||
| Magico | ![]() | ||||||||||||||||||||||||||||||||||||||
| SIMOON * | ![]() | ||||||||||||||||||||||||||||||||||||||
| WuT * | ![]() | ||||||||||||||||||||||||||||||||||||||







