| Premier League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | ![]() | |
| 3rd | ![]() | |
| 4th | - | |
| Second League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| Third League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
| Fourth League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
LiD - Ui ![]() | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | 1on1-idoma, pro-malevolence, stalwartclassic |
| Odds: | 50% - 50% |
| Demos: | |
| PotM: | r4mpage 2.0 ![]() |
| LiD vs Ui |
| Date: Monday 05 Dec 2011 21:00 CET |
| Preview | ||
| vs | ||
| #LiD | #Ui | |
| Map: ??? | Map: ??? | |
| Expected Lineup: | ||
Show LiD and Ui's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 3 | 2 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 |
c - dp | |
| Match: | Details |
| Score: | 3 - 0 |
| Levels: | stalwartclassic, pro-malevolence |
| Odds: | 50% - 50% |
| PotM: | aqr- ![]() |
| c vs dp |
| Date: Sunday 04 Dec 2011 20:30 CET |
| Preview | ||
| vs | ||
| #c | #dp | |
| Map: ??? | Map: ??? | |
| Expected Lineup: | ||
Show c and dp's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 5 | 3 | 2 | 0 |
| 5 | 3 | 2 | 0 | |
| VRuN vs Sp 2 |
| Date: Wednesday 30 Nov 2011 21:00 CET |
| Preview | ||
| vs | ||
| #VRuN | #Sp 2 | |
| Map: ??? | Map: ??? | |
| Expected Lineup: | ||
Show VRuN and Sp 2's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 5 | 4 | 1 | 0 | |
| 5 | 3 | 2 | 0 | |
IFN - DA | |
| Match: | Details |
| Score: | 3 - 1 |
| Levels: | 1on1-idoma, stalwartclassic, insidious, compressed |
| Odds: | 50% - 50% |
| PotM: | Buster ![]() |
| DA vs IFN |
| Date: Tuesday 29 Nov 2011 21:30 CET |
| Preview | ||
| vs | ||
| #DA | #IFN | |
| Map: ??? | Map: ??? | |
| Expected Lineup: | ||
Show DA and IFN's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 5 | 3 | 2 | 0 |
![]() | 5 | 5 | 0 | 0 |
Sp - oD | |
| Match: | Details |
| Score: | 3 - 1 |
| Levels: | insidious, 1on1-kenshin, compressed, stalwartclassic |
| Odds: | 50% - 50% |
| Demos: | |
| PotM: | ~hLz\\\\\\\' ![]() |
Dj - iNf ![]() | |
| Match: | Details |
| Score: | 3 - 1 |
| Levels: | de-ironic-fe, stalwartclassic, 1on1-idoma, pro-malevolence |
| Odds: | 45% - 55% |
| PotM: | Dj`bug ![]() |
CDR - BoSS ![]() | |
| Match: | Details |
| Score: | 3 - 1 |
| Levels: | de-ironic-fe, insidious, pro-malevolence, 1on1-idoma |
| Odds: | 50% - 50% |
| Demos: | |
| PotM: | DragønHeart ![]() |
| Sp vs oD |
| Date: Monday 28 Nov 2011 21:00 CET |
| Preview | ||
| vs | ||
| #Sp | #oD | |
| Map: ??? | Map: ??? | |
| Expected Lineup: | ||
Show Sp and oD's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 5 | 5 | 0 | 0 |
| 5 | 4 | 1 | 0 | |
| Dj vs iNf |
| Date: Sunday 27 Nov 2011 21:00 CET |
| Preview | ||
| vs | ||
| #Dj | #iNf | |
| Map: ??? | Map: ??? | |
| Expected Lineup: | ||
Show Dj and iNf's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 5 | 5 | 0 | 0 |
| 5 | 5 | 0 | 0 | |
| BoSS vs CDR |
| Date: Sunday 27 Nov 2011 21:00 CET |
| Preview | ||
| vs | ||
| #BoSS | #CDR | |
| Map: ??? | Map: ??? | |
| Expected Lineup: | ||
Show BoSS and CDR's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 5 | 2 | 3 | 0 | |
| 5 | 3 | 2 | 0 | |
Ui - GDs ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | stalwartclassic, insidious, 1on1-kenshin, pro-malevolence |
| Odds: | 50% - 50% |
| Demos: | |
| PotM: | VÃ¥der ![]() |