| Premier League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | ![]() | |
| 3rd | ![]() | |
| 4th | - | |
| Second League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | - | |
| 3rd | - | |
| 4th | - | |
JaLLa!! - øC | |
| Match: | Details |
| Score: | 3 - 1 |
| Levels: | curse][, deck16][, malevolence, viridian-tourney |
| PotM: | Bo_Ob ![]() |
øC vs JaLLa!! | |
Date: Sunday 11 Dec 2011 21:00 CET |
| Referee(s) / Coverage |
| None: Apply or Set yourself available |
Show øC and JaLLa!!'s cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 5 | 3 | 2 | 0 | |
![]() | 4 | 2 | 2 | 0 |
ION - f4e! ![]() | |
| Match: | Details |
| Score: | 3 - 0 |
| Levels: | codex, curse][, viridian-tourney |
| PotM: | Hatchet ![]() |
KMETI - Dj ![]() | |
| Match: | Details |
| Score: | 3 - 2 |
| Levels: | stalwart, codex, curse][, malevolence, liandri |
| PotM: | kerley ![]() |
ION vs f4e! | |
Date: Tuesday 29 Nov 2011 21:00 CET |
| Referee(s) / Coverage |
| None: Apply or Set yourself available |
Show ION and f4e!'s cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 5 | 5 | 0 | 0 |
| 5 | 5 | 0 | 0 | |
Dj vs KMETI | |
Date: Tuesday 29 Nov 2011 20:00 CET |
| Referee(s) / Coverage |
| None: Apply or Set yourself available |
Show Dj and KMETI's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 5 | 5 | 0 | 0 |
| 5 | 5 | 0 | 0 | |
TE vs TBR | |
Date: Monday 28 Nov 2011 21:00 CET |
| Referee(s) / Coverage |
| None: Apply or Set yourself available |
Show TE and TBR's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
| 5 | 3 | 2 | 0 | |
![]() | 4 | 2 | 2 | 0 |
KMETI - JaLLa!! ![]() | |
| Match: | Details |
| Score: | 3 - 0 |
| Levels: | stalwart, malevolence, deck16][ |
| PotM: | kerley ![]() |
ION - TBR ![]() | |
| Match: | Details |
| Score: | 3 - 0 |
| Levels: | codex, curse][, malevolence |
| PotM: | Hatchet ![]() |