
| Premier League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | ![]() | |
| 3rd | ![]() | |

| FIN vs NED |
| Date: Sunday 01 Apr 2012 21:00 CET |
| Preview | ||
| vs | ||
| #FIN | #NED | |
| Map: ??? | Map: ??? | |
| Expected Lineup: | ||
Show FIN and NED's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 7 | 6 | 1 | 0 |
![]() | 8 | 7 | 1 | 0 |

| 19.02.2012-26.02.2012 | W1 - Upper Bracket 1 |
| 26.02.2012-04.03.2012 | W2 - Upper Bracket 2 and Loser Bracket 1 |
| 04.03.2012-11.03.2012 | W3 - Loser Bracket 2 and Upper Bracket Round 3 |
| 11.03.2012-18.03.2012 | W4 - Loser Bracket 3 |
| 18.03.2012-25.03.2012 | W5 - Loser Bracket 4 and Upper Bracket Final |
| 25.03.2012-01.04.2012 | W6 - Loser Bracket 5 |
| 01.04.2012-08.04.2012 | W7 - Loser Bracket Final |
| 08.04.2012-15.04.2012 | W8 - Grand Final |
| Premier League Playoffs | |||||||
| 11298297 (forced) | ![]() | vs | ![]() | Sunday 18 Mar 21:00 CET | No referee yet! | ||
| 11297702 (forced) | ![]() | vs | ![]() | Sunday 18 Mar 21:30 CET | No referee yet! | ||
(r) Referee (w) Writer (b) Broadcaster

| Premier League Playoffs | |||||||
| 11293537 (forced) | ![]() | vs | ![]() | Monday 12 Mar 21:00 CET | No referee yet! | ||
| 11293538 (forced) | ![]() | vs | ![]() | Sunday 11 Mar 21:00 CET | No referee yet! | ||
| 11291201 (forced) | ![]() | vs | ![]() | Sunday 11 Mar 21:30 CET | No referee yet! | ||
| 11293930 | ![]() | vs | ![]() | Tuesday 13 Mar 21:00 CET | No referee yet! | ||
(r) Referee (w) Writer (b) Broadcaster



| 19.02.2012-26.02.2012 | W1 - Upper Bracket 1 |
| 26.02.2012-04.03.2012 | W2 - Upper Bracket 2 and Loser Bracket 1 |
| 04.03.2012-11.03.2012 | W3 - Loser Bracket 2 and Upper Bracket Round 3 |
| 11.03.2012-18.03.2012 | W4 - Loser Bracket 3 |
| 18.03.2012-25.03.2012 | W5 - Loser Bracket 4 and Upper Bracket Final |
| 25.03.2012-01.04.2012 | W6 - Loser Bracket 5 |
| 01.04.2012-08.04.2012 | W7 - Loser Bracket Final |
| 08.04.2012-15.04.2012 | W8 - Grand Final |
| Premier League Playoffs | |||||||
| 11286115 | ![]() | vs | ![]() | Sunday 04 Mar 21:00 CET | No referee yet! | ||
| 11286069 (forced) | ![]() | vs | ![]() | Sunday 04 Mar 21:00 CET | No referee yet! | ||
| 11283393 (forced) | ![]() | vs | ![]() | Sunday 04 Mar 21:30 CET | No referee yet! | ||
| 11283993 | ![]() | vs | ![]() | Sunday 04 Mar 21:30 CET | No referee yet! | ||
| 11284699 | ![]() | vs | ![]() | Saturday 03 Mar 18:00 CET | No referee yet! | ||
| 11285161 | vs | ![]() | Sunday 04 Mar 21:30 CET | No referee yet! | |||
| 11286116 | ![]() | vs | ![]() | Wednesday 07 Mar 21:30 CET | No referee yet! | ||
(r) Referee (w) Writer (b) Broadcaster



| Premier League | |||||||
| 11257475 | C | ![]() | vs | Thursday 09 Feb 20:30 CET | No referee yet! | ||
| 11251704 (forced) | A | ![]() | vs | ![]() | Thursday 09 Feb 21:00 CET | Ikna (r) | |
| 11256679 (forced) | A | ![]() | vs | Thursday 09 Feb 22:00 CET | Ikna (r) | ||
| 11259803 (forced) | G | ![]() | vs | ![]() | Thursday 09 Feb 23:00 CET | Ikna (r) | |
| 11236449 | D | ![]() | vs | ![]() | Sunday 12 Feb 20:00 CET | No referee yet! | |
| 11248022 | E | ![]() | vs | ![]() | Sunday 12 Feb 21:00 CET | No referee yet! | |
| 11253280 (forced) | C | ![]() | vs | Sunday 12 Feb 21:00 CET | No referee yet! | ||
| 11257102 (forced) | G | ![]() | vs | ![]() | Sunday 12 Feb 21:00 CET | No referee yet! | |
| 11258342 (forced) | E | ![]() | vs | Sunday 12 Feb 21:00 CET | No referee yet! | ||
| 11245370 (forced) | F | ![]() | vs | Sunday 12 Feb 21:30 CET | No referee yet! | ||
| 11249316 (forced) | D | ![]() | vs | Sunday 12 Feb 22:00 CET | No referee yet! | ||
| 11251173 (forced) | F | vs | ![]() | Sunday 12 Feb 22:00 CET | No referee yet! | ||
| 11260899 | G | ![]() | vs | ![]() | Sunday 12 Feb 23:00 CET | No referee yet! | |
(r) Referee (w) Writer (b) Broadcaster


| Premier League | |||||||
| 11249479 (forced) | F | ![]() | vs | ![]() | Wednesday 01 Feb 21:45 CET | blazer (r) | |
| 11236909 | E | ![]() | vs | ![]() | Wednesday 01 Feb 21:45 CET | hvk (r) | |
| 11249615 (forced) | G | ![]() | vs | ![]() | Thursday 02 Feb 20:00 CET | No referee yet! | |
| 11246890 (forced) | A | ![]() | vs | Thursday 02 Feb 21:00 CET | No referee yet! | ||
| 11250479 (forced) | C | ![]() | vs | Thursday 02 Feb 21:15 CET | No referee yet! | ||
| 11249337 (forced) | H | ![]() | vs | ![]() | Thursday 02 Feb 21:30 CET | No referee yet! | |
| 11249096 (forced) | H | ![]() | vs | ![]() | Thursday 02 Feb 21:30 CET | No referee yet! | |
| 11240044 | C | ![]() | vs | Thursday 02 Feb 23:00 CET | No referee yet! | ||
| 11249675 (forced) | G | ![]() | vs | ![]() | Saturday 04 Feb 21:00 CET | No referee yet! | |
| 11247191 (forced) | D | vs | ![]() | Sunday 05 Feb 13:00 CET | No referee yet! | ||
| 11249283 (forced) | D | vs | ![]() | Sunday 05 Feb 14:00 CET | No referee yet! | ||
| 11249015 (forced) | D | ![]() | vs | ![]() | Sunday 05 Feb 21:00 CET | No referee yet! | |
| 11236910 | E | vs | ![]() | Sunday 05 Feb 21:00 CET | Goku (r) | ||
| 11241769 | B | ![]() | vs | ![]() | Sunday 05 Feb 21:00 CET | Goku (r) | |
| 11248048 | H | ![]() | vs | ![]() | Sunday 05 Feb 21:30 CET | No referee yet! | |
| 11250966 (forced) | F | vs | Sunday 05 Feb 22:00 CET | No referee yet! | |||
(r) Referee (w) Writer (b) Broadcaster
- ![]() | |
| Match: | Details |
| Score: | 4 - 2 |
| Levels: | supply, bremen_b3, sw_goldrush_te |
| PotM: | karnaj ![]() |