| ISR vs POR (Group C) |
| Date: Saturday 11 Feb 2012 19:00 CET |
| Warchannel: #cb11256014_33 |
| CBooky: 50% - 50% |
| Bnet: ISRvsPOR |
| Preview | ||
| Team Captains | ||
| Full Roster: | ||
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | ||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
Show ISR and POR's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 2 | 0 | 2 | 0 |
![]() | 2 | 2 | 0 | 0 |
| DEN vs POL (Group D) |
| Date: Thursday 09 Feb 2012 20:00 CET |
| Warchannel: #cb11256163_51 |
| CBooky: 60% - 40% |
| Bnet: DENvsPOL |
| Preview | ||
| Team Captains | ||
| Full Roster: | ||
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | ||
| Pairings | ||
| |
vs | |
| |
| |
| |
| |
| |
| |
| |
TBA, TBA | |
Show DEN and POL's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 2 | 1 | 1 | 0 |
![]() | 2 | 1 | 1 | 0 |
| NOR vs GRE (Group B) |
| Date: Wednesday 08 Feb 2012 19:00 CET |
| Warchannel: #cb11251053_57 |
| CBooky: 60% - 40% |
| Bnet: NORvsGR |
| Preview | ||
| Team Captains | ||
| Full Roster: | ||
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
||
| |
||
| Pairings | ||
| |
vs | |
| |
|
|
| |
|
|
| |
|
|
| |
TBA, TBA | |
Show NOR and GRE's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 2 | 2 | 0 | 0 |
![]() | 2 | 1 | 1 | 0 |
| POL vs ITA (Group D) |
| Date: Monday 06 Feb 2012 21:00 CET |
| Warchannel: #cb11246171_54 |
| CBooky: 40% - 60% |
| Bnet: POLvsITA |
| Preview | ||
| vs | ||
| Team Captains | ||
| Full Roster: | ||
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | ||
| | ||
Show POL and ITA's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 |
| ISR vs SUI (Group C) |
| Date: Sunday 05 Feb 2012 20:00 CET |
| Warchannel: #cb11244865_36 |
| CBooky: 50% - 50% |
| Bnet: ISRvsCHI |
| Preview | ||
| vs | ||
| #teamisrael | #team-switzerland | |
| Team Captains | ||
| Full Roster: | ||
| |
|
|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
Show ISR and SUI's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 1 | 0 | 1 | 0 |
![]() | 1 | 0 | 1 | 0 |
| Tune in! | Tune in! | |
| SC by: |
SC by: |
|
| & |
| BUL vs NOR |
| Date: Sunday 05 Feb 2012 20:00 CET |
| Warchannel: #cb11248127_9 |
| CBooky: 50% - 50% |
| Bnet: BULvsNOR |
| Preview | ||
| vs | ||
| #Team.Bulgaria | #team-norway | |
| Team Captains | ||
| Full Roster: | ||
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
||
| |
||
| |
||
| Pairings | ||
| |
vs | |
| |
|
|
| |
|
|
| |
|
|
| TBA | TBA | |
Show BUL and NOR's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 |
| HUN vs POR (Group C) |
| Date: Sunday 05 Feb 2012 20:00 CET |
| Warchannel: #cb11244732_27 |
| CBooky: 50% - 50% |
| Bnet: HUNvsPOR |
| Preview | ||
| vs | ||
| #sc2.hu | #sc2.pt | |
| Team Captains | ||
| Full Roster: | ||
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | ||
| | ||
| | ||
| Pairings | ||
| |
vs | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
Show HUN and POR's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 |
| CRO vs LIT (Group A) |
| Date: Sunday 05 Feb 2012 20:00 CET |
| Warchannel: #cb11248118_0 |
| CBooky: 50% - 50% |
| Bnet: CROvsLIT |
| Preview | ||||
| vs | ||||
| #CRO | #lithuania | |||
| Team Captains | ||||
| Expected Lineup: | ||||
| |
|
|||
| |
|
|||
| |
|
|||
| |
|
|||
| |
|
|||
| |
|
|||
| |
|
|||
| |
||||
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 1 | 0 | 1 | 0 |
![]() | 1 | 0 | 1 | 0 |
| GRE vs SRB (Group B) |
| Date: Friday 03 Feb 2012 20:30 CET |
| Warchannel: #cb11248128_18 |
| CBooky: 50% - 50% |
| Bnet: GREvsSRB |
| Preview | ||
| vs | ||
| #Team-Hellas | #team-serbia | |
| Team Captains | ||
| Full Roster: | ||
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
||
| |
||
| Pairings | ||
| |
vs | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
Show GRE and SRB's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 1 | 0 | 1 | 0 |
![]() | 1 | 0 | 1 | 0 |
| AUT vs CZE (Group A) |
| Date: Monday 30 Jan 2012 20:00 CET |
| Warchannel: #cb11237927_91 |
| CBooky: 40% - 60% |
| Bnet: AUTvsCZE |
| Preview | ||
| vs | ||
| #Team-Austria | #czech-team | |
| Team Captains | ||
| Full Roster: | ||
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
||
| |
||
| Pairings | ||
| |
vs | |
| |
|
|
| |
|
|
| |
|
|
| |
|
|
Show AUT and CZE's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 |
| Tune in! | Tune in! | |
| SC by: |
SC by: |
|
| & |
- ![]() | |
| Match: | Details |
| Score: | 4 - 1 |
| Odds: | 40% - 60% |
| PotM: | ZyM ![]() |
| ISR vs HUN (Group C) |
| Date: Sunday 29 Jan 2012 20:00 CET |
| Warchannel: #cb11238764_24 |
| CBooky: 60% - 40% |
| Bnet: ISRvsHUN |
| Preview | ||
| vs | ||
| #teamisrael | #sc2.hu | |
| Team Captains | ||
| Full Roster: | ||
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
| |
||
Show ISR and HUN's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | |
| BUL vs GRE (Group B) |
| Date: Sunday 29 Jan 2012 20:30 CET |
| Warchannel: #cb11232918_6 |
| CBooky: 60% - 40% |
| Bnet: BULvsGRE |
| Preview | ||
| vs | ||
| #Team.Bulgaria | #team-hellas | |
| Team Captains | ||
| Full Roster: | ||
| |
|
|
| |
|
|
| |
||
| |
||
| |
|
|
| |
|
|
| |
|
|
| |
||
| |
||
| |
||
| |
||
Show BUL and GRE's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | |
| DEN vs ITA (Group D) |
| Date: Sunday 29 Jan 2012 20:00 CET |
| Warchannel: #cb11232604_57 |
| CBooky: 60% - 40% |
| Bnet: DENvsITA |
| Preview | ||
| vs | ||
| #team-denmark | #team-italy | |
| Team Captains | ||
| Full Roster: | ||
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
Show DEN and ITA's cup history +
Clicking this link will show the complete cup history of these two clans.
Previous Wars | ||||
| Clan | Played | Won | Lost | Drawn |
![]() | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | |