Dj - cN | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | cinder, olden |
| Odds: | 60% - 40% |
| PotM: | Dj`Pulip ![]() |
Clockwise - fout | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | lament, finalhour |
| Odds: | 55% - 45% |
| PotM: | [ 24/7 ] Loc ![]() |
| fout - new! | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | cryptic, condemned |
| Odds: | 60% - 40% |
| PotM: | DM - KillerR ![]() |
Dj - vl ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | cidomce, bullet |
| Odds: | 60% - 40% |
| PotM: | Dj`Qtax ![]() |
vl - new! | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | lament, cinder |
| Odds: | 65% - 35% |
| PotM: | =vl.ph0en|X= ![]() |
f4e! - newb! | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | iceotoxin-lse, cinder |
| Odds: | 75% - 25% |
| PotM: | Serenity ![]() |