![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| Tactical Ops | ||||||||||||||||||||||||||||||||||||||||||||||
| 5on5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Status: | Playoffs |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||
3D - Grand (2-0)
Grand - epNbl (2-0)
3D - Grand (1-0)
epNbl - #over (1-0)
epNbl - vita (2-0)
#over - DD (1-0)
vita - MUSEL (1-0)
#over - DA (1-0)
Grand - epNbl (2-1)
3D - DD (2-0)
Grand - #over (2-1)
epNbl - DA (2-1)
DD - MUSEL (1-0)
3D - vita (2-0)| UB Round 1 | UB Round 2 | UB Final | Grand Final | |||||||
![]() | ||||||||||
| #1 | ![]() | Winner #1 | ![]() | |||||||
![]() | ||||||||||
| #7 | ![]() | Winner #7 | ![]() | |||||||
![]() | ||||||||||
| #2 | ![]() | Winner #2 | ![]() | |||||||
![]() | ||||||||||
| #11 | ![]() | Winner #11 | ![]() | |||||||
![]() | ||||||||||
| #3 | ![]() | Winner #3 | ![]() | |||||||
![]() | ||||||||||
| #8 | ![]() | Winner #8 | ![]() | |||||||
![]() | ||||||||||
| #4 | ![]() | Winner #4 | ![]() | |||||||
![]() | #14 | ![]() | Cup Winner | |||||||
| LB Round 1 | LB Round 2 | LB Round 3 | LB Final | |||||||
| Loser #1 | ![]() | Loser #11 | ![]() | |||||||
| #5 | ![]() | Winner #5 | ![]() | |||||||
| Loser #2 | ![]() | #9 | ![]() | Winner #9 | ![]() | #13 | ![]() | Winner #13 | ![]() | |
| Loser #8 | ![]() | |||||||||
| #12 | ![]() | Winner #12 | ![]() | |||||||
| Loser #7 | ![]() | |||||||||
| Loser #3 | ![]() | #10 | ![]() | Winner #10 | ![]() | |||||
| #6 | ![]() | Winner #6 | ![]() | |||||||
| Loser #4 | ![]() |
| vita - noC! | |
| Match: | Details |
| Score: | 25 - 13 |
| Levels: | trainstation, blister |
| PotM: | w1ng4h ![]() |
#overide - !CZE | |
| Match: | Details |
| Score: | 25 - 22 |
| Levels: | blister, trainstation |
| PotM: | skz ![]() |
DA - tSeSp ![]() | |
| Match: | Details |
| Score: | 25 - 8 |
| Levels: | trainstation, blister |
| PotM: | aKi.hes ![]() |
| Premier League | |||||||
| War ID | Match | Time | Referee/Coverage | ||||
| 11355283 (forced) | vs | Saturday 12 May 21:00 CET | No referee yet! | ||||
| 11353282 (forced) | vs | ![]() | Sunday 13 May 20:00 CET | No referee yet! | |||
| 11333800 (forced) | vs | ![]() | Sunday 13 May 20:00 CET | No referee yet! | |||
| 11355583 (forced) | ![]() | vs | Sunday 13 May 21:00 CET | No referee yet! | |||
| 11351299 (forced) | ![]() | vs | ![]() | Sunday 13 May 21:00 CET | No referee yet! | ||
| 11355818 (forced) | vs | ![]() | Sunday 13 May 21:00 CET | No referee yet! | |||
| 11355053 (forced) | ![]() | vs | ![]() | Monday 14 May 21:00 CET | No referee yet! | ||
| 11356569 (forced) | ![]() | vs | Monday 14 May 21:00 CET | No referee yet! | |||
| 11342174 | vs | ![]() | Monday 14 May 21:30 CET | No referee yet! | |||
(r) Referee (w) Writer (b) Broadcaster
DA - MUSEL | |
| Match: | Details |
| Score: | 25 - 15 |
| Levels: | getaway, drought |
| PotM: | Schlumpf ![]() |
| Premier League | |||||||
| War ID | Match | Time | Referee/Coverage | ||||
| 11327692 | ![]() | vs | Saturday 05 May 20:45 CET | No referee yet! | |||
| 11342087 (forced) | ![]() | vs | Sunday 06 May 20:00 CET | No referee yet! | |||
| 11347467 (forced) | ![]() | vs | ![]() | Sunday 06 May 21:00 CET | No referee yet! | ||
| 11347470 (forced) | ![]() | vs | Sunday 06 May 21:00 CET | No referee yet! | |||
| 11341309 (forced) | ![]() | vs | Sunday 06 May 21:00 CET | No referee yet! | |||
| 11347468 (forced) | vs | Sunday 06 May 21:00 CET | No referee yet! | ||||
| 11327696 | vs | ![]() | Monday 07 May 18:00 CET | No referee yet! | |||
| 11332699 | vs | Monday 07 May 21:00 CET | No referee yet! | ||||
(r) Referee (w) Writer (b) Broadcaster
epNbles - eNd | |
| Match: | Details |
| Score: | 25 - 12 |
| Levels: | dragon, icybreeze |
| PotM: | RoyKhan . Xt ![]() |
DA - NtL | |
| Match: | Details |
| Score: | 25 - 16 |
| Levels: | dragon, icybreeze |
| PotM: | GONE ![]() |
PtAnGeR - uN- | |
| Match: | Details |
| Score: | 25 - 1 |
| Levels: | icybreeze, dragon |
| PotM: | UND3ATH ![]() |
#overide - mag1c | |
| Match: | Details |
| Score: | 25 - 0 |
| Levels: | dragon, icybreeze |
| PotM: | OVERiDE.Zak. ![]() |
MUSEL - tSeSp ![]() | |
| Match: | Details |
| Score: | 25 - 10 |
| Levels: | icybreeze, dragon |
| PotM: | Schlumpf ![]() |
#overide - vita | |
| Match: | Details |
| Score: | 25 - 12 |
| Levels: | scope, baxtown |
| PotM: | danger ![]() |
