| Premier League | ||
| Rank | Award | Clan |
| 1st | ![]() | |
| 2nd | ![]() | |
| 3rd | ![]() | |
| 4th | - | |
RE - kfc | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | aerowalk (small), lost world (medium) |
| Odds: | 50% - 50% |
| PotM: | NeMiSiS ![]() |
syn - BC ![]() | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | campgrounds (big), lost world (medium), forgotten (small) |
| Odds: | 50% - 50% |
| PotM: | A$D ![]() |
BC - RE ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | retribution (big), lost world (medium) |
| Odds: | 55% - 45% |
syn - kfc | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | furious heights (big), lost world (medium) |
| Odds: | 55% - 45% |
| PotM: | A$D ![]() |
BC - Xlll | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | campgrounds (big), hearth (small) |
| Odds: | 60% - 40% |
| PotM: | tchnx ![]() |
syn - NC | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | lost world (medium), retribution (big) |
| Odds: | 60% - 40% |
| PotM: | A$D ![]() |
| kfc - qop | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | almost lost (medium), furious heights (big) |
| Odds: | 60% - 40% |
| PotM: | Heart0x / To ![]() |
RE - con ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | campgrounds (big), lost world (medium) |
| Odds: | 40% - 60% |
| PotM: | JaXx ![]() |
syn - s1LLy | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | campgrounds (big), lost world (medium) |
| Odds: | 60% - 40% |
| PotM: | kEy21 ![]() |
| kfc - Xlll | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | furious heights (big), forgotten (small) |
| Odds: | 50% - 50% |
| PotM: | Heart0x / To ![]() |
| NC - Chill | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | hearth (small), retribution (big) |
| Odds: | 60% - 40% |
| PotM: | FraXx ![]() |
| NC - 8 | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | hidden fortress (medium), retribution (big) |
| Odds: | 50% - 50% |
| PotM: | ocb ![]() |
| kfc - scum | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | campgrounds (big), bloodrun (medium) |
| Odds: | 50% - 50% |
| PotM: | Heart0x / To ![]() |