CAPs - /// | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanese castles, troubled waters |
| PotM: | BONFIRE ![]() |
disc - sup? | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanese castles, troubled waters |
| PotM: | Xer ![]() |
PP - funC ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | shining forces, troubled waters |
| PotM: | Fulgore ![]() |
| Premier League Playoffs | |||||||
| War ID | Match | Time | |||||
| 11375261 | ![]() | vs | ![]() | Tuesday 05 Jun 21:00 CET | |||
| 11375651 | ![]() | vs | ![]() | Thursday 07 Jun 21:00 CET | |||
| Second League Playoffs | |||||||
| War ID | Match | Time | |||||
| 11377132 | vs | Monday 11 Jun 21:00 CET | |||||
| 11375666 | vs | Monday 11 Jun 21:00 CET | |||||
| 12 - z1s | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | troubled waters, japanese castles, spider crossings |
| PotM: | aLsTeR ![]() |
disc - ad | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | ironworks, japanese castles |
| PotM: | Xer ![]() |
PP - Unknown ![]() | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | troubled waters, japanese castles, spider crossings |
| PotM: | Baldur ![]() |
PP - nEu ![]() | |
| Match: | Details |
| Score: | 2 - 1 |
| Levels: | japanese castles, spider crossings, troubled waters |
| PotM: | feeder ![]() |
exe - krS ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanese castles, troubled waters |
| PotM: | Iwazaru ![]() |
AWE - HTF ![]() | |
| Match: | Details |
| Score: | 2 - 0 |
| Levels: | japanese castles, troubled waters |
| PotM: | jcb ![]() |