teh - idle ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | osp5, pro-q3dm6, cpm4, dm7 |
| PotM: | eC|prox ![]() |
idle - e | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | pro-q3dm6, osp6, dm7 |
| PotM: | SpawN ![]() |
| teh - bi | |
| Match: | Details |
| Score: | 6 - 1 |
| Levels: | osp5, dm7, dm14, pro-q3dm6 |
| PotM: | issue ![]() |
N vs MIEL | |
Time: 22:30 CET | |
| Referee(s) | Coverage |
| Saharak | Saharak (w), Saharak (b) |
Show complete N vs MIEL history +
Clicking this link will display all the previous wars between these two clans
Previous Wars | |||
This Cup | |||
| Clan | Played | Won | Lost |
| 3 | 3 | 0 | |
| 4 | 4 | 0 | |
Preview | |
N vs MIEL | |
The clash of two Q3 giants is going to happen tonight. These giants are Northstars and MiEL. None of the division 1 participants were able to defeat them in a single map. But there can be only one winner. Tonight we will find out what the strongest Q3 TDM team in the Europe is and I'm sure it will be wonderful fight. I hope all Q3 fans will prefer watching OC final to watching football 1/8 finals. |
| teh - art | |
| Match: | Details |
| Score: | 6 - 1 |
| Levels: | dm7, pro-q3dm6, cpm4, osp5 |
| PotM: | sLiKK ![]() |
goD - idle ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, dm7, osp6 |
| PotM: | SpawN ![]() |
| Second League | ||||||
| Match | Time | Referee | Coverage | |||
![]() | idle | vs | goD | 19:00 CET | No referee yet! | No coverage yet! |
![]() | art | vs | teh | 20:00 CET | No referee yet! | No coverage yet! |
| bi - uq | |
| Match: | Details |
| Score: | 6 - 1 |
| Levels: | pro-q3dm6, osp5, dm7, pro-q3dm6 |
| PotM: | issue ![]() |
GF - N ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | osp5, osp6, cpm4 |
| PotM: | zyvve ![]() |
JaC - MIEL ![]() | |
| Match: | Details |
| Score: | 6 - 3 |
| Levels: | pro-q3dm6, dm14, dm7, cpm4 |
| PotM: | Cobs ![]() |
e - MOB ![]() | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | osp5, osp6, osp5, osp6, pro-q3dm6 |
| PotM: | killha ![]() |
Vs | ||
Vs | ||
Vs | ||
| qubism - bi | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | osp5, dm7 |
| PotM: | issue ![]() |
JaC - rage | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | pro-q3dm6, cpm4 |
| PotM: | s8n ![]() |
| goD - dwc | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | pro-q3dm6, dm14, dm7 |
| PotM: | DyG ![]() |
MOB - 3XS | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | osp5, pro-q3dm6 |
| PotM: | killha ![]() |
idle - Voodoo | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | pro-q3dm6, dm7 |
| PotM: | woosh ![]() |
| Xp - goD | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | pro-q3dm6, pro-q3dm6 |
| PotM: | Vengeance ![]() |
| uq - HoT | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | osp5, pro-q3dm6 |
| PotM: | sergio ![]() |
| ns - e | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | osp6, cpm4, dm7 |
| PotM: | dash ![]() |
| art - Nmbz | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | pro-q3dm6, dm7 |
| PotM: | smog ![]() |
| tRc - bi | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | osp6, osp5 |
| PotM: | crack ![]() |
| eRct - teh | |
| Match: | Details |
| Score: | 6 - 2 |
| Levels: | osp5, pro-q3dm6 |
| PotM: | plaZma ![]() |
N vs pa1n pa1n vs pRophecy miel vs x4 N vs pRophecy JaC vs rage
miel - P! ![]() | |
| Match: | Details |
| Score: | 6 - 0 |
| Levels: | pro-q3dm6, dm14 |
| PotM: | Rice ![]() |