Q3A TDM OpenCup Spring 2006


JaC   -  MIEL 
Match:Details
Score:6 - 3
Levels:pro-q3dm6, dm14, dm7, cpm4
PotM:Cobs Switzerland
MIEL won over JaC
by: Slajer
81.169.149.84:27960 - After a 30 minute debate about member problems, server was found instantly..

Lineup JaC
Switzerland Cobs
Belgium Dem0n
Greece lowl1fe
Finland Pada
Lineup MIEL
Luxembourg Boules
Luxembourg Top
Luxembourg Smacks
Morocco Crackles

First level: pro-q3dm6 (81.169.149.84:27960 Germany)
JaC chose pro-q3dm6 and q3dm7.
MIEL chose q3dm14tmp and cpm4.

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
RED  Boules miel      52  44   1  0   7  53  8779  7562   95     51
RED  top              40  45   1  0  -6  46  6720  8220   30     39
RED  crackles         37  31   1  1   4  53  7245  6039  281     35
RED  Smacks miel      36  38   0  1  -3  47  6398  6724  332     35
-------------------------------------------------------------------
RED  Totals          165 158   3  2   2  50 29142 28545  738    160

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
BLUE =JaC=Cobs        50  41   0  0   9  54 10004  7199  101     50
BLUE =JaC=Dem0n       41  39   1  1   0  50  6673  6337  235     39
BLUE =JaC=lowl1fe     34  50   0  0 -16  40  5821  8512   33     34
BLUE =JaC=Pada        33  35   2  2  -6  45  6047  7094  213     29
-------------------------------------------------------------------
BLUE Totals          158 165   3  3 -13  47 28545 29142  582    152


Screenshots:





MIEL  win by 160 to 152


Second level: q3dm14tmp (81.169.149.84:27960 Germany)
TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
RED  top              31  45   1  0 -15  40  5745  8234  404     30
RED  crackles         27  24   2  0   1  51  5313  5405   30     25
RED  Smacks miel      26  30   0  2  -6  44  4229  6452  222     24
RED  Boules miel      24  30   2  0  -8  42  6224  5889   60     22
-------------------------------------------------------------------
RED  Totals          108 129   5  2 -28  43 21511 25980  716    101

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
BLUE =JaC=Cobs        41  25   0  0  16  62  7814  5105  100     41
BLUE =JaC=Dem0n       31  21   1  0   9  58  6139  4288   38     30
BLUE =JaC=lowl1fe     30  33   2  1  -6  45  5746  6326  277     27
BLUE =JaC=Pada        27  29   2  0  -4  46  6281  5792   34     25
-------------------------------------------------------------------
BLUE Totals          129 108   5  1  15  53 25980 21511  449    123


Screenshots:





JaC  win by 123 to 101


Third level: q3dm7 (81.169.149.84:27960 Germany)
TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
RED  crackles         62  47   0  1  14  56  9199  7444  325     61
RED  top              51  45   0  3   3  51  8326  7866  434     48
RED  Boules miel      43  45   0  1  -3  48 10693  8331  282     42
RED  Smacks miel       1   2   0  0  -1  33   508   260    0      1
-------------------------------------------------------------------
RED  Totals          157 139   0  5  13  58 28726 23901 1041    196

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
BLUE =JaC=Cobs        59  45   2  2  10  55  8821  8650  210     55
BLUE =JaC=Pada        43  49   0  2  -8  45  7267  8450  127     41
BLUE =JaC=Dem0n       38  57   2  1 -22  38  7945 10331  174     35
BLUE =JaC=lowl1fe     32  55   2  1 -26  34  5855  9911  310     29
-------------------------------------------------------------------
BLUE Totals          172 206   6  6 -46  43 29888 37342  821    160


Screenshots:





MIEL  win by 196 to 160


Fourth level: cpm4 (81.169.149.84:27960 Germany)
TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
RED  crackles         50  34   0  1  15  59  6760  6328  120     49
RED  Boules miel      47  36   1  3   7  54  6896  6156  261     43
RED  top              31  37   0  3  -9  43  6190  6398  275     28
-------------------------------------------------------------------
RED  Totals          128 107   1  7  13  55 19846 18882  656    136

TEAM Player          Kll Dth Sui TK NET Eff    DG    DR   TD  Score
-------------------------------------------------------------------
BLUE =JaC=Cobs        42  47   1  1  -7  45  7356  6998  125     40
BLUE =JaC=Dem0n       32  24   1  3   4  53  6447  4773  455     28
BLUE =JaC=lowl1fe     27  35   0  1  -9  42  4359  5970  193     26
BLUE pada              3   2   0  0   1  60   375   387    0      3
-------------------------------------------------------------------
BLUE Totals          104 108   2  5 -11  53 18537 18128  773    124


Screenshots:





MIEL  win by 136 to 124






Player of the match
Just a Clan 
Switzerland Cobs
Belgium Dem0n
Greece lowl1fe
Finland Pada
MiEL-GAMiNG 
Luxembourg Boules
Morocco Crackles
Luxembourg Smacks
Luxembourg Top



Comments:(3)


#3 draven (tek9 )  16 Jun 2006 14:37Reply
all top ?
#2 Boules (MIEL )  15 Jun 2006 18:12Reply
gg JaC !

very tensed games, especially on pdm6 & dm7
we had a great time
#1 Cobs (JaC )  15 Jun 2006 18:05Reply
Very well pld MIEL.

What a nice and hot game on DM6. Was very close till around the 10th minute. After that JaC got a 15 frags lead, but somehow we lost control 3min before the end.

We will never pick DM7 again, just boring RG/RA attacking with MG <img src='http://images.clanbase.com/smiley5.gif' border='0' width='16' height='16' align=absbottom>

nice games and gl vs N <img src='http://images.clanbase.com/smiley1.gif' border='0' width='16' height='16' align=absbottom>


Sorry, anonymous postings are not allowed here.
Please log in to post:

Email:
Password:
Persistent:

Lost password

Don't have an account yet? Sign up now!