BoSS - u2w ![]() | |
| Match: | Details |
| Score: | 3 - 1 |
| Levels: | w00tabulous, politicos, impasse, carnage |
| PotM: | LoSaH ![]() |
Lineup u2w eUT3r F3NRi5 | Lineup BoSS LoSaH SnIpY Nodis |
)
win by 5 to 3
)
win by 9 to 2
)
win by 3 to 2
)
win by 19 to 7#4 [TnW]Nodis ([TnW] ) 20 Jun 2012 10:02 | Reply |
#3 denz (ION ) 19 Jun 2012 20:38 | Reply |
#2 LoSaH (BoSS ) 19 Jun 2012 19:06 | Reply |
#1 [TnW]Nodis ([TnW] ) 19 Jun 2012 18:50 | Reply |
|
Sorry, anonymous postings are not allowed here. Please log in to post: Lost password Don't have an account yet? Sign up now! |