| General match information | |
| Match | Soldiers of northern Darkness (more) versus Sinister (more) |
| Cup | UT ZP iCTF OpenCup Spring 2012 (Platform: PC) |
| Date | Thursday 14 June 2012 19:00 (21:00 , 21:00 ) |
| Type | Official |
| Teamsize | 5 x 5 |
| Odds | 60% SiN, 40% SonD |
| Player of the match | [SonD].flowX ![]() |
| Match result | Sinister win from Soldiers of northern Darkness with 6 to 4 points |
SiN - SonD ![]() | |
| Match: | Details |
| Score: | 6 - 4 |
| Levels: | dukucb6, commandce3, brokenlimitscb6, bleak]ugn[, sprintacb3 |
| Odds: | 60% - 40% |
| PotM: | [SonD].flowX ![]() |
| Player of the match | |||||||||||||||||||||||
Sinister ![]()
| Soldiers of northern Darkness ![]()
| ||||||||||||||||||||||
|
Sorry, anonymous postings are not allowed here. Please log in to post: Glemt Passord Don't have an account yet? Sign up now! |
Write a blog reply to this war
View a list of ClanBase blogs