Matches
NationsCup XII - Q3A CTF
|
| 8862196 | Tue 12 May, 19:30 | NED  | FRA  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8844042 | Sun 10 May, 20:00 | GER  | BEL  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8740883 | Sun 26 Apr, 19:00 | BEL  | FRA  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8747871 | Sun 19 Apr, 19:00 | GER  | NED  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8674781 | Tue 24 Mar, 20:30 | BEL  | SUI  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8690476 | Tue 24 Mar, 20:00 | SWE  | NED  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8601506 | Sun 8 Mar, 21:00 | RUS  | NED  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8634761 | Thu 5 Mar, 20:00 | BEL  | GER  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8602659 | Wed 4 Mar, 20:00 | LIT  | CZE  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8631843 | Mon 2 Mar, 21:15 | NED  | GER  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8536961 | Mon 2 Mar, 20:30 | ESP  | POL  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8609305 | Sun 1 Mar, 21:00 | RUS  | GER  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8601294 | Sun 1 Mar, 19:00 | SWE  | FRA  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8575633 | Wed 25 Feb, 21:00 | CZE  | NED  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8536958 | Mon 23 Feb, 21:00 | POL  | SWE  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8580682 | Mon 23 Feb, 20:00 | NED  | LIT  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8580697 | Sun 22 Feb, 21:00 | BEL  | CZE  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8546787 | Sun 22 Feb, 20:00 | LIT  | BEL  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8536950 | Thu 19 Feb, 21:00 | POL  | SUI  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8549161 | Thu 19 Feb, 20:00 | RUS  | CZE  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8580721 | Wed 18 Feb, 21:00 | SUI  | FRA  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8543710 | Sun 15 Feb, 20:00 | ESP  | SWE  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8558929 | Thu 12 Feb, 20:30 | SUI  | SWE  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8495218 | Sun 8 Feb, 21:00 | BEL  | NED  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8527269 | Sun 8 Feb, 20:00 | ESP  | FRA  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8523664 | Sun 8 Feb, 20:00 | LIT  | GER  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8526862 | Thu 5 Feb, 20:00 | RUS  | BEL  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8501144 | Mon 2 Feb, 20:30 | ESP  | SUI  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8503748 | Mon 2 Feb, 20:00 | POL  | FRA  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
| 8497479 | Sat 31 Jan, 20:00 | RUS  | LIT  | | | Official | Q3A Q3A CTF NC XII  | Confirmed |
32 wars matching criteria (league 8366, limit 30).
Page:
1
New query