Matches
UT2004 Duel OpenCup Fall 2010
|
| 10358020 | Wed 29 Sep, 21:00 | shunky | evoLution | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357886 | Wed 29 Sep, 19:30 | synRefl | CoRell | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10358228 | Wed 29 Sep, 16:00 | zelvZ | NautiluS | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10358732 | Tue 28 Sep, 21:45 | Riper | pOsidoN | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357429 | Tue 28 Sep, 21:15 | SnIpY | Cerberus | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357907 | Tue 28 Sep, 20:00 | Engisan  | Fischer  | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357583 | Mon 27 Sep, 23:00 | ¿MäLö$sÍ¿ | NeklOH | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10361553 | Mon 27 Sep, 22:45 | Stab!l0  | Killah | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357488 | Mon 27 Sep, 22:30 | ChrischiPika | klescha | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10360020 | Mon 27 Sep, 21:00 | Cerd | Diablo | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357888 | Mon 27 Sep, 21:00 | MaLe  | Lovey  | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10358704 | Mon 27 Sep, 21:00 | vidAzz! | luxyesyes | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357699 | Mon 27 Sep, 21:00 | _:f00k:aip:_ | syneRRoR | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10362140 | Mon 27 Sep, 21:00 | ipnøtic | Persaç | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10366917 | Mon 27 Sep, 20:00 | » ROLY « | fen1x° | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10363985 | Mon 27 Sep, 20:00 | Opt!mus | XTRèMé | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357473 | Mon 27 Sep, 19:30 | Frantic  | Joky  | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10357748 | Mon 27 Sep, 19:00 | MiLf | nite | | | Official | UT2004 UT2004 Duel  | Confirmed |
| 10358437 | Mon 27 Sep, 17:00 | »Md« | uNiveRsaL | | | Official | UT2004 UT2004 Duel  | Confirmed |
289 wars matching criteria (league 11301, limit 30).
New query